Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Robert | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Zach Asselin | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Érick DeDenus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .273 |
Gabriel Grondin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
William Guénette | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Vincent Tardif | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Étienne Lalonde | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Pascal Boily | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Mathieu Pilon | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Étienne Beaumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 15 | 4 | 1 | 2 | 0 | 7 | 2 | 0 | 5 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Guillermo Rinconnes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Hugo DaSilva | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Michael Acosta | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Anderson Rossell | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Nathaniel Gittens | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Adonis Alea | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Armado Garcia | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Sebastian Crisi | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Densy Bonilla | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Edison Naters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Rosario | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Willburn Tucler | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Totaux | 26 | 14 | 14 | 12 | 1 | 5 | 6 | 2 | 0 | - |
Batting
PP:
Asselin (1), Pilon (1)
Sac:
Asselin (1), Lalonde (1)
Fielding
E:
Grondin (2)
Batting
PP:
Rio Nuñez 3 (3), Rinconnes (1), Acosta (1), Rossell (1), Gittens (1), Garcia 3 (3), Crisi (1), Tucler (1)
CC:
Acosta (1)
2B:
Rossell (1), Gittens (1), Alea (1)
FA:
Garcia (1)
Base running
BV:
Rosario (1), Tucler (1)
Fielding
E:
DaSilva (1), Acosta 2 (2), Tucler (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jimmy Chabot (D, 0-2) | 2.0 | 8 | 8 | 8 | 1 | 3 | 0 | 2.33 | 12.83 |
Mathieu Pilon | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 1.40 | 7.00 |
Étienne Beaumont | 0.1 | 2 | 3 | 3 | 3 | 1 | 0 | 6.01 | 63.06 |
Totaux | 4.1 | 14 | 14 | 14 | 5 | 6 | 1 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz | 2.0 | 1 | 4 | 3 | 6 | 0 | 0 | 0.50 | 10.50 |
Manuel Tejada (V, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 1 | 4 | 3 | 7 | 2 | 0 | - | - |
FT:
Chabot 15, Pilon 10, Beaumont 7
MvL:
Chabot (1), Pilon (2)
CC:
Pilon (1)
FA:
Beaumont (1)
FT:
Reyes-Cruz 13, Tejada 11
MvL:
Reyes-Cruz (1), Tejada (1)