Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .200 |
Simon Larocque-Bougie | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .478 |
Charles-Patrick Guindon | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .381 |
Gregory Duran | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .389 |
Éric Lafantaisie | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .462 |
Richard Matte | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Pierre-Olivier Beauchamp | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Jean-Francois Raymond | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .350 |
Marc-Olivier D'Amour | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Jean-Sébastien Audy | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | .350 |
Totaux | 36 | 10 | 13 | 8 | 0 | 6 | 10 | 2 | 11 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .429 |
Cory Estwick-Kissoon | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Anderson Rossell | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
Nathaniel Gittens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Guillermo Rinconnes | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Adonis Alea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Hugo DaSilva | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Luis Mora-Dipré | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Michael Acosta | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Edison Naters | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Pedro Santos | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .500 |
Totaux | 29 | 4 | 6 | 3 | 0 | 3 | 11 | 3 | 8 | - |
Batting
2B:
Duran (1), D'Amour (1), Audy (2)
3B:
Duran (1)
PP:
Duran 2 (4), Raymond 2 (4), D'Amour (2), Audy 3 (4)
Base running
BV:
Maisonneuve (2), D'Amour (2)
Fielding
E:
Guindon (3), D'Amour 2 (2)
Batting
PP:
Rossell 2 (3), Rinconnes (2)
FA:
Alea (1)
Base running
BV:
Rossell (1), Naters (1), Santos (1)
Fielding
E:
Estwick-Kissoon (1), Rossell 2 (2), Rinconnes 2 (2)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bernier (V, 2-0) | 7.0 | 6 | 4 | 3 | 3 | 11 | 0 | 1.36 | 3.50 |
Totaux | 7.0 | 6 | 4 | 3 | 3 | 11 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Christian Rosales (D, 0-1) | 2.1 | 5 | 3 | 3 | 2 | 4 | 0 | 2.14 | 9.00 |
Robert Phan | 1.2 | 4 | 2 | 1 | 1 | 0 | 0 | 2.40 | 4.20 |
Manuel Tejada | 2.0 | 4 | 5 | 0 | 2 | 4 | 0 | 0.80 | 0.00 |
Luis Mora-Dipré | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 13 | 10 | 4 | 6 | 10 | 0 | - | - |
FT:
Bernier 33
FA:
Bernier (3)
FI:
Bernier (1)
FT:
Rosales 14, Phan 9, Tejada 14, Mora-Dipré 5
FI:
Rosales (1), Tejada (1)