White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .388 |
Dominique Samyn | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Tristan Beaudin | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Joel Blouin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .352 |
Martin Dupuis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .321 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .244 |
Francois Baril | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Jonathan Blouin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .316 |
Guillaume Beaudin | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 21 | 5 | 7 | 5 | 0 | 4 | 3 | 2 | 6 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Adonis Alea | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Jesus Leyba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Nathaniel Gittens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Anderson Rossell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Cory Estwick-Kissoon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .353 |
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .231 |
Philippe Winter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Sebastian Crisi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Totaux | 21 | 1 | 5 | 1 | 0 | 2 | 4 | 1 | 7 | - |
Batting
PP:
Samyn (14), Beaudin (6), Blouin (16), Beaudin 2 (2)
Sac:
Beaudin (2)
2B:
Baril (4)
Base running
BV:
Baril (2), Blouin (1)
Fielding
E:
Blouin (5), Beaudin (1)
Batting
PP:
Estwick-Kissoon (2)
Base running
BV:
Estwick-Kissoon (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (V, 1-0) | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 1.00 | 1.40 |
Totaux | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (D, 0-2) | 5.0 | 7 | 5 | 5 | 4 | 3 | 0 | 1.56 | 7.00 |
Totaux | 5.0 | 7 | 5 | 5 | 4 | 3 | 0 | - | - |
FT:
Petrie 23
FT:
Forbes 26
MvL:
Forbes 3 (3)