Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
Tyler Havlena | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .333 |
Sami Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Haddad | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .450 |
Brenden Watt | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .276 |
Steve Warsh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .300 |
Lyle Yersh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Patrice McCann | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | .364 |
Justin Makhlouf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Yannick Prévost-Tanguay | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
Totaux | 32 | 9 | 8 | 9 | 0 | 6 | 2 | 1 | 11 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Nunez | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ruddy Rio Nuñez | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .353 |
Anderson Rossell | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .400 |
Guillermo Rinconnes | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
Raul Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Luis Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Sebastian Crisi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Jesus Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Edwin Rosario | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Philippe Winter | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 25 | 1 | 4 | 1 | 0 | 4 | 11 | 0 | 7 | - |
Batting
PP:
Lerner (6), Haddad 4 (9), Watt 2 (10), Prévost-Tanguay 2 (4)
2B:
Haddad (1)
FA:
Yersh (4), Prévost-Tanguay (1)
Sac:
Prévost-Tanguay (1)
Base running
BV:
Havlena (5)
RV:
Haddad (2)
Batting
PP:
Rinconnes (4)
Fielding
E:
Rinconnes 2 (4), Gonzales (2), Rosario (2)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 1-1) | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 1.43 | 6.00 |
Alex Kechayan | 3.0 | 1 | 0 | 0 | 4 | 7 | 0 | 1.33 | 5.83 |
Totaux | 7.0 | 4 | 1 | 1 | 4 | 11 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Rodriguez (D, 0-1) | 4.0 | 3 | 4 | 0 | 3 | 2 | 0 | 0.75 | 0.00 |
Robert Phan | 3.0 | 5 | 5 | 5 | 3 | 0 | 0 | 2.88 | 14.28 |
Totaux | 7.0 | 8 | 9 | 5 | 6 | 2 | 0 | - | - |
FT:
Vardy 15, Kechayan 14
FT:
Rodriguez 23, Phan 18
FA:
Rodriguez 2 (2)
MvL:
Rodriguez (1)