Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Robert | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
Derek Kelly | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .280 |
Frederic Achard-Groleau | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .415 |
Gabriel Grondin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .159 |
Philippe Frappier | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
William Guénette | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Étienne Lalonde | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .231 |
Pascal Boily | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Vincent Tardif | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .192 |
Totaux | 27 | 2 | 5 | 0 | 0 | 4 | 11 | 0 | 9 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .278 |
Philippe Winter | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Jose Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cory Estwick-Kissoon | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Anderson Rossell | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .409 |
Jesus Leyba | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .263 |
Guillermo Rinconnes | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .292 |
Densy Bonilla | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Sebastian Crisi | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .300 |
Edison Naters | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .063 |
Totaux | 28 | 8 | 11 | 8 | 1 | 5 | 4 | 0 | 8 | - |
Batting
FA:
Robert (1)
2B:
Boily (3)
Fielding
E:
Robert (3), Achard-Groleau (2)
Batting
2B:
Estwick-Kissoon (3), Rossell (3), Leyba (1)
PP:
Rossell 2 (7), Leyba 2 (2), Rinconnes 2 (6), Crisi (4), Naters (1)
FA:
Rossell (1)
CC:
Crisi (1)
Fielding
E:
Rosario (1), Rinconnes (6)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (D, 0-1) | 3.1 | 9 | 8 | 7 | 5 | 3 | 1 | 1.69 | 7.25 |
Pascal Boily | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.50 | 2.10 |
Totaux | 6.0 | 11 | 8 | 7 | 5 | 4 | 1 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.27 | 12.92 |
Jose Rosario (V, 2-0) | 5.0 | 4 | 2 | 0 | 4 | 10 | 0 | 0.70 | 0.49 |
Totaux | 7.0 | 5 | 2 | 0 | 4 | 11 | 0 | - | - |
FT:
Lalonde 24, Boily 10
CC:
Lalonde (2)
FA:
Boily (1)
MvL:
Boily (1)
FT:
Reyes-Cruz 7, Rosario 25
FA:
Rosario (2)