Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | .282 |
Jeremy Robert | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .305 |
Frederic Achard-Groleau | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | .474 |
Érick DeDenus | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .380 |
Gabriel Grondin | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .378 |
Pascal Boily | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Étienne Lalonde | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .269 |
Éryck Lacoste | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | .421 |
Vincent Tardif | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .176 |
Totaux | 28 | 12 | 12 | 12 | 0 | 7 | 8 | 4 | 7 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Kendel McKenna | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | .545 |
Sebastian Crisi | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .440 |
Guillermo Rinconnes | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Jesus Leyba | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 |
Shawn Sahi | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Willburn Tucler | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .300 |
Edwin Rosario | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .161 |
Walter Reyes-Cruz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 21 | 2 | 5 | 1 | 0 | 8 | 7 | 2 | 10 | - |
Batting
PP:
Lefebvre (7), Achard-Groleau (25), DeDenus (17), Grondin 2 (9), Lacoste 7 (9)
2B:
Lalonde (3), Lacoste 2 (2), Tardif (1)
FA:
Lalonde (1)
Sac:
Lacoste (2)
Base running
BV:
Lefebvre (10), Robert (5), Achard-Groleau (5), Tardif (3)
RV:
Lacoste (1)
Batting
FA:
Crisi (2)
PP:
Rosario (3)
Base running
BV:
McKenna (3), Crisi (2)
Fielding
E:
Sahi (3), Tucler (2), Rosario (2)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Pilon (V, 1-4) | 4.0 | 2 | 2 | 1 | 5 | 2 | 0 | 1.46 | 6.49 |
Jeremy Robert | 2.0 | 3 | 0 | 0 | 3 | 5 | 0 | 1.07 | 3.50 |
Totaux | 6.0 | 5 | 2 | 1 | 8 | 7 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Josue Martinez (D, 1-2) | 3.0 | 6 | 6 | 6 | 4 | 2 | 0 | 1.44 | 7.44 |
Willburn Tucler | 3.0 | 6 | 6 | 6 | 3 | 6 | 0 | 2.10 | 12.60 |
Totaux | 6.0 | 12 | 12 | 12 | 7 | 8 | 0 | - | - |
FT:
Pilon 17, Robert 13
FA:
Pilon (6)
FT:
Martinez 18, Tucler 19
FA:
Tucler (1)
FI:
Tucler (1)