Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .417 |
Ralph Severe 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Xavier Bernet LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Yoanys Moya LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Aneurys Bonilla P, 3B, SS, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Honmar Mendez 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .462 |
Sergio Rivas SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Roger Napon RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .222 |
Fernando Gallegos P, 2B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Densy Bonilla 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Marc Quenneville DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Ramon Mendez Suriel P, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Willburn Tucler C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Totals | 24 | 2 | 2 | 1 | 0 | 2 | 6 | 2 | 4 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Dionne RF, DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | .296 |
Étienne Ranger LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .188 |
Dominic Maltais 1B, 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Pierre-Etienne Jenneau SS | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Patrick Morel C | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .263 |
Martin Rioux 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .316 |
Marc-André Towner CF | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .136 |
Jérémie Caron-Marcotte 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Benoit Fournier 2B, PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Michel Belony P, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .111 |
Totals | 29 | 10 | 10 | 8 | 0 | 8 | 4 | 2 | 9 | - |
Batting
RBI:
Mendez (3)
SF:
Mendez (1)
HBP:
Rivas (3)
Base running
SB:
0 (11), Bonilla (2)
CS:
Bonilla (1)
Fielding
E:
Bonilla 2 (3), Mendez (5), Gallegos (2), Tucler (4)
DP:
Gallegos (1)
Batting
2B:
Dionne (1)
RBI:
Dionne 2 (6), Morel 2 (4), Rioux 3 (4), Fournier (5)
GIDP:
Maltais (1)
Base running
CS:
Ranger (1)
SB:
Jenneau (5), Caron-Marcotte (4)
Fielding
E:
Rioux 3 (6)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ramon Mendez Suriel (L, 0-2) | 5.1 | 9 | 9 | 7 | 5 | 4 | 0 | 1.44 | 7.78 |
Fernando Gallegos | 0.1 | 1 | 1 | 0 | 3 | 0 | 0 | 2.12 | 8.66 |
Aneurys Bonilla | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 10 | 10 | 7 | 8 | 4 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Daigneault (W, 2-1) | 4.0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.00 | 2.00 |
Vincent Tardif | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.44 | 0.88 |
Michel Belony | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.67 | 2.33 |
Totals | 7.0 | 2 | 2 | 0 | 1 | 6 | 0 | - | - |
TPA:
Mendez Suriel 31, Gallegos 5, Bonilla
TPA:
Daigneault 17, Tardif 7, Belony 3
WP:
Daigneault (1)
HBP:
Tardif (4)