Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl FD | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | .368 |
Mathieu Paquette-Groulx CG | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | .400 |
Andy Guzman R | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .421 |
Kendel McKenna CC | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
Miguel Cid AC | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | .357 |
Henrique Bautista 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Éric Allard 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .188 |
David Clappin CD | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .231 |
Manny 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Franklin Perez 3B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .313 |
Totaux | 33 | 11 | 11 | 9 | 0 | 8 | 8 | 9 | 13 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yvonnick Vigneault 1B, FD | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .188 |
Edwin Rosario AC | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .267 |
Julio Cabreja CC | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .407 |
L, 1B, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
Desney Dickenson Martinez CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Eduardo Garcia Martinez CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .077 |
Yoandry Rios 2B, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
Alexei Palacio CG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .261 |
Ornan Tejada Martinez 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .074 |
Yoan Ochoa L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Leo Ochoa R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Totaux | 30 | 4 | 8 | 4 | 0 | 2 | 12 | 1 | 7 | - |
Batting
2B:
McNicholl (1), Guzman (2)
PP:
Paquette-Groulx 2 (2), Guzman 2 (6), McKenna 4 (7), Bautista (2)
FA:
Paquette-Groulx (1), McKenna (2)
SacF:
McKenna 2 (2)
Int:
McKenna (1)
Base running
BV:
McNicholl 2 (4), Paquette-Groulx 3 (6), Guzman 2 (3), Clappin (2), Perez (3)
Fielding
E:
Allard (1), (3)
Batting
PP:
Cabreja (5), (2), Rios (9), Palacio (4)
Base running
BV:
Rios (3)
Fielding
E:
Rosario 2 (6), (1), Tejada Martinez (5), Ochoa (4)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (V, 2-2) | 7.0 | 8 | 4 | 4 | 2 | 12 | 0 | 1.22 | 4.93 |
Totaux | 7.0 | 8 | 4 | 4 | 2 | 12 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ricardo Huggins (D, 1-2) | 2.2 | 6 | 8 | 5 | 3 | 2 | 0 | 1.57 | 8.11 |
1.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0.75 | 5.26 | |
Yoan Ochoa | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 1.18 | 3.00 |
Totaux | 7.0 | 11 | 11 | 8 | 8 | 8 | 0 | - | - |
FT:
Paul 32
MvL:
Paul (8)
FT:
Huggins 21, 10, Ochoa 15
FA:
Huggins (2), (1)
FI:
Huggins (4)