Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ian Barriault CC | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Pedro Castro AC | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .636 |
Robbie Dahl-Smith 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .733 |
Tommy Roger 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .375 |
Daniel Rodriguez R | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Mathieu Thibault CD | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .583 |
Marc Richer FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 |
Jean-Pascal Richer FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Danny Tourangeau CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Stéphane Lavoie CG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .400 |
Philippe Gendron 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Totaux | 32 | 8 | 12 | 8 | 0 | 3 | 7 | 0 | 6 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 2B, CC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .407 |
Xavier Bernet CC | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Aneurys Bonilla 2B, 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Honmar Mendez FD | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .353 |
Fernando Gallegos 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Densy Bonilla 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
Ramon Mendez Suriel CD | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
Yoanys Moya CG | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
Sergio Rivas AC | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .120 |
Anderson Rossell R | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Totaux | 31 | 9 | 12 | 9 | 0 | 2 | 7 | 0 | 7 | - |
Batting
2B:
Barriault (1), Castro (1)
PP:
Castro (4), Dahl-Smith 2 (7), Roger 3 (11), Thibault 2 (4)
FDJ:
Rodriguez (1)
Base running
RV:
Barriault (1)
Fielding
E:
Castro (2)
Batting
2B:
Bernet (1)
PP:
Bonilla (1), Mendez (4), Bonilla 3 (6), Mendez Suriel 3 (9), Moya (2)
3B:
Bonilla (1)
FA:
Rivas (4), Rossell (2)
BBI:
Rossell (1)
Fielding
E:
Bonilla (4), Moya (1)
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Lafleur (D, 0-2) | 4.0 | 7 | 5 | 5 | 2 | 5 | 0 | 1.60 | 4.90 |
Mathieu Tourangeau | 3.0 | 5 | 4 | 3 | 0 | 2 | 0 | 1.23 | 3.82 |
Totaux | 7.0 | 12 | 9 | 8 | 2 | 7 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darwin Rossell (V, 2-0) | 6.1 | 10 | 7 | 7 | 2 | 6 | 0 | 1.30 | 4.77 |
Marc Bernard (VP, 1) | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1.54 | 4.61 |
Totaux | 7.0 | 12 | 8 | 8 | 3 | 7 | 0 | - | - |
FT:
Lafleur 21, Tourangeau 15
FA:
Lafleur (2), Tourangeau (3)
MvL:
Lafleur (1)
BBI:
Tourangeau (1)
FT:
Rossell 30, Bernard 5