Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario AC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
Andre Garcia L, CC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
1B, 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Yvonnick Vigneault 1B, FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 |
R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Alexei Palacio CD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Yoandry Rios L, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Yadian Hernandez Nocedo CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Rafael Peña Almanzar L, CC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Eduardo Garcia Martinez 1B, CG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
Ornan Tejada Martinez 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .091 |
Totaux | 29 | 2 | 10 | 2 | 0 | 1 | 5 | 1 | 7 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .400 |
Xavier Bernet CG | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .444 |
Sergio Rivas AC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .138 |
Anderson Rossell R | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Ramon Mendez Suriel CD | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
Willburn Tucler 2B | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .364 |
Fernando Gallegos 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | .294 |
Lloyd Tucler FD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Marc Quenneville FD, CS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ralph Severe FD | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .083 |
David Alvarez 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .125 |
Totaux | 29 | 10 | 11 | 9 | 0 | 4 | 10 | 4 | 8 | - |
Batting
2B:
Garcia (1)
PP:
(4), Garcia Martinez (3)
FDJ:
Rios (1), Hernandez Nocedo (1)
Base running
BV:
Rosario (8)
RV:
Tejada Martinez (1)
Fielding
E:
Rosario 2 (8), Vigneault (1)
DJ:
Rosario (2)
Batting
PP:
0 (9), Bernet 3 (11), Tucler 2 (14), Gallegos 2 (8), Severe (2)
SacF:
0 (1), Bernet (1)
2B:
Tucler (2)
FA:
Tucler (3)
FDJ:
Gallegos (1)
Base running
BV:
0 2 (13), Bernet (2), Rivas (1)
Fielding
DJ:
Rivas (4)
E:
Tucler (5)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yoandry Rios (D, 0-1) | 2.0 | 8 | 7 | 6 | 0 | 3 | 0 | 1.64 | 6.68 |
Rafael Peña Almanzar | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.00 |
Andre Garcia | 2.0 | 2 | 3 | 2 | 3 | 3 | 0 | 0.33 | 2.33 |
Totaux | 6.0 | 10 | 10 | 8 | 4 | 10 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (V, 3-0) | 5.0 | 7 | 2 | 2 | 1 | 2 | 0 | 1.69 | 5.69 |
Marc Bernard | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.53 | 4.02 |
Totaux | 7.0 | 10 | 2 | 2 | 1 | 5 | 0 | - | - |
FT:
Rios 16, Peña Almanzar 9, Garcia 11
FA:
Peña Almanzar (1)
FT:
Bergeron 21, Bernard 9