Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yvonnick Vigneault FD | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | .231 |
Yoandry Rios 3B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 |
Andre Garcia 3B, FS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
Julio Cabreja CC | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
R | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .316 |
Desney Dickenson Martinez 1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .429 |
Alexei Palacio CD | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
Ornan Tejada Martinez 2B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .080 |
Eduardo Garcia Martinez CG | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .091 |
Edwin Rosario AC | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .231 |
Totaux | 31 | 10 | 8 | 10 | 0 | 8 | 8 | 1 | 8 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Remel Nueva L, CC | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .188 |
Gerry Brossard Jr 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .296 |
Stephen Forbes AC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .323 |
Jonathan Brisson 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Nick Knowlton-Winch 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .100 |
Juan-Carlos Gonzalez R | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .471 |
Shaun Waisgrus CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .278 |
Ludovic Forbes L, CC, CD | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Ian Einheiber L, CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totaux | 28 | 4 | 5 | 3 | 0 | 4 | 5 | 3 | 8 | - |
Batting
PP:
Vigneault (1), Garcia 3 (4), Cabreja 2 (4), Dickenson Martinez (3), Garcia Martinez 2 (2), Rosario (2)
2B:
Cabreja (2), Palacio (2)
Base running
BV:
Tejada Martinez (5)
Fielding
E:
Dickenson Martinez (2), Tejada Martinez (4), Rosario 2 (4)
Batting
FA:
Knowlton-Winch (2)
PP:
Gonzalez (2), Forbes 2 (7)
2B:
Forbes (2)
Base running
BV:
Nueva (1), Forbes (1), Waisgrus (2)
RV:
Nueva (2)
Fielding
E:
Forbes (1), Knowlton-Winch (1), Gonzalez 2 (5)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (V, 3-2) | 7.0 | 5 | 4 | 0 | 4 | 5 | 0 | 0.95 | 2.01 |
Totaux | 7.0 | 5 | 4 | 0 | 4 | 5 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ian Einheiber (D, 1-2) | 3.0 | 3 | 6 | 6 | 6 | 4 | 0 | 1.46 | 11.40 |
Ludovic Forbes | 1.1 | 3 | 3 | 1 | 2 | 1 | 0 | 1.31 | 1.31 |
Remel Nueva | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 2.00 | 16.33 |
Totaux | 7.0 | 8 | 10 | 8 | 8 | 8 | 0 | - | - |
FT:
Hernandez Nocedo 33
FA:
Hernandez Nocedo (3)
MvL:
Hernandez Nocedo (5)
FT:
Einheiber 18, Forbes 11, Nueva 10
MvL:
Einheiber 2 (4), Nueva 2 (2)