Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Rafael Peña Almanzar L, 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Elkides Cheche 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Leo Ochoa CG, CC | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
Alexei Palacio CD | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .392 |
L, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .300 |
Yoandry Rios 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .227 |
Desney Dickenson Martinez R | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .294 |
Ornan Tejada Martinez CG, CC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 |
Edwin Rosario AC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .197 |
Totaux | 28 | 7 | 9 | 7 | 0 | 1 | 8 | 3 | 3 | - |
Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Lafleur L, CC | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Frédéric Hamel AC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
Jean-François Boudreault-Goupil 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Louis-Philippe Couvrette 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Marc Richer 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .176 |
Jean-Pascal Richer 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Alexandre Brousseau R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .154 |
Stéphane Lavoie CG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Mathieu Tourangeau CD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .353 |
Danny Tourangeau L, CC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .267 |
Totaux | 32 | 4 | 11 | 3 | 0 | 2 | 1 | 0 | 11 | - |
Batting
PP:
Peña Almanzar 2 (3), Ochoa (2), (4), Rios 2 (13), Dickenson Martinez (6)
FDJ:
Peña Almanzar (2)
2B:
Cheche (2), Rios (2)
FA:
Ochoa (4)
3B:
Palacio (2)
SacF:
(1)
Base running
BV:
Tejada Martinez 2 (9), Rosario (11)
Fielding
E:
Ochoa (6)
DJ:
Ochoa (1)
Batting
FA:
Lafleur (1), Lavoie (1)
2B:
Boudreault-Goupil (2), Tourangeau (2)
PP:
Boudreault-Goupil 2 (10), Richer (3)
FDJ:
Lavoie (2)
Fielding
DJ:
Lafleur (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
3.0 | 8 | 4 | 4 | 1 | 1 | 0 | 1.91 | 5.73 | |
Rafael Peña Almanzar (V, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.56 | 1.56 |
Totaux | 7.0 | 11 | 4 | 4 | 2 | 1 | 0 | - | - |
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Danny Tourangeau (D, 0-2) | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 2.45 | 11.44 |
Maxime Lafleur | 5.0 | 4 | 2 | 2 | 0 | 8 | 0 | 1.50 | 3.78 |
Totaux | 7.0 | 9 | 7 | 7 | 1 | 8 | 0 | - | - |
FT:
19, Peña Almanzar 17
FA:
(4), Peña Almanzar (4)
MvL:
2 (2)
FI:
2 (2)
FT:
Tourangeau 11, Lafleur 20
FA:
Lafleur (4)