Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Elkides Cheche 2B, CG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Edwin Rosario AC | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
2B, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
Alexei Palacio CD | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Rafael Peña Almanzar L, 3B, CG | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
R, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Desney Dickenson Martinez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Leo Ochoa R, 1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Yoandry Rios L, 3B, FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andre Garcia L, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Ornan Tejada Martinez CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 30 | 6 | 8 | 4 | 0 | 1 | 12 | 1 | 6 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Morel R | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
François Paulin 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 |
Étienne Ranger FS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Benoit Fournier 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dominic Maltais 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Pierre-Etienne Jenneau AC | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Marc-André Daigneault CG | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | .000 |
Martin Rioux 3B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Guillaume Bilweis CD | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Pierre-Luc Dionne FD | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
David Archibald CC | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Totaux | 32 | 12 | 14 | 11 | 0 | 6 | 2 | 1 | 11 | - |
Batting
PP:
Cheche (1), Rosario (1), 2 (2)
2B:
(1)
FA:
Ochoa 2 (2)
Base running
BV:
Ochoa (1)
Fielding
E:
Rosario (1), (1), (1)
DJ:
Rosario (1)
Batting
Sac:
Morel (1)
BBI:
Morel (1)
PP:
Paulin (1), Maltais 2 (2), Jenneau 3 (3), Rioux 2 (2), Bilweis (1), Dionne (1), Archibald (1)
FA:
Paulin (1)
FDJ:
Maltais (1)
3B:
Jenneau (1), Archibald (1)
2B:
Bilweis 2 (2), Dionne (1)
Base running
BV:
Daigneault (1)
RV:
Dionne (1)
Fielding
E:
Paulin 2 (2)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo | 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 2.40 | 12.57 |
Yoandry Rios | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Rafael Peña Almanzar (D, 0-1) | 4.0 | 9 | 9 | 3 | 3 | 1 | 0 | 2.50 | 5.25 |
Andre Garcia | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.03 | 0.00 |
Totaux | 6.0 | 14 | 12 | 6 | 6 | 2 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 1-0) | 6.0 | 8 | 6 | 2 | 1 | 10 | 0 | 1.33 | 2.33 |
Michel Belony | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 8 | 6 | 2 | 1 | 12 | 0 | - | - |
FT:
Hernandez Nocedo 12, Rios, Peña Almanzar 26, Garcia 2
FA:
Hernandez Nocedo (1)
BBI:
Peña Almanzar (1)
FT:
Tardif 30, Belony 3
FA:
Tardif 2 (2)
MvL:
Tardif 2 (2)