Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .368 |
Dioni Abreu Fajardo | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | .067 |
Hiro Takikawa | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Stanley Paul | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .429 |
Ian Barriault | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .333 |
Francois Beauregard | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | .333 |
Martin Brisette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Kendel McKenna | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Daniel Rodriguez | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Tourangeau | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totaux | 34 | 15 | 11 | 10 | 0 | 7 | 5 | 3 | 11 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Pelletier | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
Anderson Rossell | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | .438 |
Willburn Tucler | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Nathaniel Gittens | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .348 |
Roger Napon | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .077 |
Robert Phan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .077 |
Ruddy Rio Nuñez | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .450 |
Jonathan Nunez | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .450 |
Lenin Rossell | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Totaux | 38 | 13 | 15 | 11 | 2 | 4 | 3 | 1 | 8 | - |
Batting
FA:
De Leon (1), Takikawa (1), McKenna (1), Rodriguez (2)
PP:
Abreu Fajardo 3 (5), Takikawa (5), Barriault (2), Beauregard 2 (2), McKenna (4), Rodriguez 2 (4)
2B:
Takikawa (2), McKenna (3)
BBI:
Barriault (1)
Base running
BV:
De Leon 3 (6)
RV:
De Leon (1)
Batting
PP:
Pelletier (8), Rossell 3 (16), Tucler (7), Rio Nuñez 3 (7), Nunez 3 (11)
3B:
Rossell (1)
2B:
Napon (1), Rio Nuñez (2), Rossell 2 (3)
CC:
Nunez 2 (3)
Base running
BV:
Rossell (1)
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dioni Abreu Fajardo (V, 1-0) | 0.2 | 3 | 2 | 2 | 3 | 0 | 0 | 2.73 | 7.64 |
Ian Barriault (VP, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 42.00 |
Mathieu Tourangeau | 5.2 | 11 | 11 | 6 | 1 | 2 | 2 | 2.02 | 5.14 |
Totaux | 7.0 | 15 | 13 | 8 | 4 | 3 | 2 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (D, 0-1) | 3.0 | 6 | 7 | 6 | 3 | 0 | 0 | 2.09 | 10.96 |
Adames Pichardo | 4.0 | 5 | 8 | 2 | 4 | 5 | 0 | 1.67 | 7.00 |
Totaux | 7.0 | 11 | 15 | 8 | 7 | 5 | 0 | - | - |
FT:
Abreu Fajardo 7, Barriault 4, Tourangeau 31
MvL:
Abreu Fajardo (1), Tourangeau (2)
CC:
Tourangeau 2 (2)
FT:
Phan 19, Pichardo 27
FA:
Phan (1), Pichardo 3 (3)
BBI:
Phan (1)
MvL:
Pichardo 3 (5)