Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Louis Green | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .091 |
Yourri Babin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .381 |
Danny Plante | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Martin Rioux | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Gabriel Delisi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .278 |
Étienne Ranger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Marc-André Towner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Gabriel Cote | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Saël Lacroix | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 27 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 9 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Rossell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .424 |
Willburn Tucler | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .321 |
Nathaniel Gittens | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .346 |
Roger Napon | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .063 |
Ruddy Rio Nuñez | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .435 |
Jonathan Nunez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .435 |
Lenin Rossell | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Densy Bonilla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Christian Gendron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Fred Mercier | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .679 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .222 |
Thierry Vallières | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Stéphane Pelletier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .314 |
Totaux | 27 | 8 | 9 | 6 | 2 | 4 | 4 | 2 | 7 | - |
Batting
FA:
Brisson (1)
2B:
Delisi (1)
Batting
CC:
Gittens (1), Rio Nuñez (1)
PP:
Gittens 3 (6), Rio Nuñez (8), Vallières 2 (4)
FA:
Napon (2)
3B:
Mercier (1)
Sac:
Vallières (1)
Base running
BV:
Mercier (7), Rosario (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Cote | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 1.33 | 2.72 |
Étienne Ranger | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1.00 | 7.00 |
Marc-André Towner (D, 0-2) | 4.0 | 4 | 3 | 1 | 1 | 3 | 1 | 1.12 | 3.28 |
Totaux | 6.0 | 9 | 8 | 6 | 4 | 4 | 2 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mikael Provost (V, 1-0) | 4.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0.50 | 0.00 |
Jose Rosario (VP, 1) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.94 | 1.94 |
Totaux | 7.0 | 4 | 1 | 0 | 3 | 6 | 0 | - | - |
FT:
Cote 8, Ranger 7, Towner 18
CC:
Cote (1), Towner (1)
MvL:
Ranger (1)
FA:
Towner (4)
FT:
Provost 19, Rosario 12
FA:
Provost (1)