Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Rossell | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
Nathaniel Gittens | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .379 |
Roger Napon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .100 |
Ruddy Rio Nuñez | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Jonathan Nunez | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Densy Bonilla | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Fred Mercier | 4 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | .688 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Stéphane Pelletier | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .275 |
Sergio Rivas | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Totaux | 36 | 13 | 15 | 11 | 2 | 2 | 4 | 1 | 7 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Boucher | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .286 |
Lyle Yearsh | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | .273 |
Simon B. Morissette | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .389 |
Bryan Blouin | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .400 |
Philippe Bussières | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
Gerardo Maltez | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
Yoan Ochoa | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .750 |
Alexandre Rousseau | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .500 |
Charles Hebert | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .200 |
Totaux | 34 | 15 | 17 | 15 | 1 | 8 | 4 | 3 | 11 | - |
Batting
2B:
Rossell (5), Bonilla (2), Mercier (6)
PP:
Rossell (17), Rio Nuñez (9), Nunez 2 (13), Bonilla (1), Mercier 6 (14)
BBI:
Nunez (1)
Sac:
Bonilla (1)
CC:
Mercier 2 (3)
FA:
Rivas (1)
Base running
BV:
Mercier (8)
Batting
CC:
Yearsh (1)
PP:
Yearsh 4 (8), B. Morissette 3 (3), Bussières 3 (8), Maltez 2 (2), Rousseau 2 (5), Hebert (1)
BBI:
Yearsh (1)
Sac:
B. Morissette (1)
2B:
Blouin (2), Ochoa 2 (2)
Base running
BV:
Bussières (6), Ochoa 2 (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nathaniel Gittens | 1.0 | 0 | 2 | 2 | 4 | 0 | 0 | 1.05 | 5.25 |
Jonathan Nunez | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 6.01 | 0.00 |
Robert Phan (D, 0-2) | 1.1 | 9 | 8 | 7 | 1 | 1 | 1 | 2.78 | 14.78 |
Adames Pichardo | 2.1 | 6 | 5 | 5 | 3 | 2 | 0 | 1.92 | 9.24 |
Totaux | 5.2 | 17 | 15 | 14 | 8 | 4 | 1 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon B. Morissette (V, 1-1) | 5.0 | 7 | 6 | 2 | 1 | 4 | 1 | 1.93 | 7.50 |
Bryan Blouin | 2.0 | 8 | 7 | 6 | 1 | 0 | 1 | 3.20 | 22.40 |
Totaux | 7.0 | 15 | 13 | 8 | 2 | 4 | 2 | - | - |
FT:
Bonilla 2, Gittens 8, Nunez 3, Phan 15, Pichardo 16
BBI:
Gittens (1)
MvL:
Nunez (1), Pichardo (6)
CC:
Phan (1)
FT:
B. Morissette 24, Blouin 17
CC:
B. Morissette (2), Blouin (3)
MvL:
B. Morissette (5), Blouin (2)
FA:
Blouin (2)
BBI:
Blouin (1)