Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
André Leblanc | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Ludovic Dufour | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .444 |
Martin Simard | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .214 |
Éric Allard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Stefan Brady | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .333 |
Jamie Fuoco | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .565 |
Alexander Latsis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 |
Mathieu Parent | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .091 |
Pedro Rojas | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 29 | 6 | 9 | 5 | 1 | 6 | 5 | 0 | 9 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Rossell | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .439 |
Nathaniel Gittens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
Ruddy Rio Nuñez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .419 |
Jonathan Nunez | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 |
Densy Bonilla | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Fred Mercier | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .697 |
Edwin Rosario | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Stéphane Pelletier | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
Sergio Rivas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Christian Gendron | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .222 |
Willburn Tucler | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .323 |
Totaux | 31 | 11 | 13 | 10 | 2 | 1 | 5 | 3 | 5 | - |
Batting
FA:
Leblanc (2)
2B:
Dufour (1), Simard (2), Rojas (1)
PP:
Simard 3 (3), Brady (1), Rojas (1)
CC:
Brady (1)
Batting
CC:
Rossell (3), Nunez (4)
PP:
Rossell 3 (20), Nunez (14), Mercier (15), Pelletier (9), Rivas (1), Gendron (8), Tucler 2 (9)
FA:
Rio Nuñez (2)
2B:
Bonilla (3), Pelletier (3)
3B:
Mercier (2)
Sac:
Mercier (1)
Base running
BV:
Rio Nuñez (1), Nunez (1), Tucler (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manny (D, 0-1) | 2.0 | 6 | 6 | 3 | 0 | 1 | 0 | 3.00 | 10.50 |
Alexander Latsis | 4.0 | 7 | 5 | 4 | 1 | 0 | 2 | 1.83 | 5.83 |
Totaux | 6.0 | 13 | 11 | 7 | 1 | 1 | 2 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Phan | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 2.64 | 14.64 |
Mikael Provost (V, 2-0) | 5.0 | 5 | 2 | 1 | 4 | 4 | 0 | 0.78 | 0.78 |
Totaux | 7.0 | 9 | 6 | 5 | 6 | 5 | 1 | - | - |
FT:
14, Latsis 20
FA:
(1)
CC:
Latsis 2 (3)
MvL:
Latsis 2 (2)
FT:
Phan 11, Provost 25
CC:
Phan (2)
FA:
Provost (2)
MvL:
Provost (1)