Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francois Gadoury | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Giacommo Trani | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .457 |
Cory Estwick-Kissoon | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .481 |
Francis Martineau | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .421 |
Eric Longtin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .194 |
Stéphane Gagnon | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Guillaume Lecompte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Oscar Diaz | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Adonys Boffa | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ralph Noel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
Totaux | 18 | 5 | 7 | 5 | 1 | 5 | 4 | 0 | 6 | - |
Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Ramon Mendez Suriel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Pedro Castro | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Jean-Francois Gaulin | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | .600 |
Kendel McKenna | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .381 |
Charles Handfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
Robbie Dahl-Smith | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Frederic Roy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Martin Brisette | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .474 |
Ian Barriault | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .429 |
Philippe Gendron | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Yoanys Moya-Martinez | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Alexandre Landry | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Pascal Richer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Hiro Takikawa | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .450 |
Totaux | 33 | 15 | 17 | 12 | 1 | 5 | 2 | 2 | 10 | - |
Batting
2B:
Estwick-Kissoon (2), Martineau (4)
PP:
Martineau (11), Diaz 3 (3), Noel (4)
Sac:
Martineau (1)
CC:
Diaz (1)
FA:
Boffa (1), Noel (3)
Batting
PP:
Gaulin 3 (3), Brisette 2 (6), Barriault 4 (6), Landry (2), Takikawa 2 (8)
CC:
Barriault (1)
FA:
Moya-Martinez (1)
Base running
BV:
Gaulin (1), McKenna (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oscar Diaz (D, 0-1) | 1.0 | 8 | 12 | 8 | 2 | 0 | 1 | 8.00 | 56.00 |
Francis Martineau | 3.2 | 9 | 3 | 3 | 3 | 2 | 0 | 2.40 | 13.65 |
Totaux | 4.2 | 17 | 15 | 11 | 5 | 2 | 1 | - | - |
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Roy (V, 1-0) | 3.0 | 4 | 0 | 0 | 2 | 3 | 0 | 1.33 | 0.00 |
Alexandre Lanauze | 2.0 | 3 | 5 | 5 | 3 | 1 | 1 | 1.50 | 17.50 |
Totaux | 5.0 | 7 | 5 | 5 | 5 | 4 | 1 | - | - |
FT:
Diaz 16, Martineau 23
CC:
Diaz (1)
FA:
Diaz (1)
MvL:
Diaz (1)
FT:
Roy 13, Lanauze 19
MvL:
Roy (1)
CC:
Lanauze (1)
FA:
Lanauze 2 (2)