Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Thierry Vallières | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .222 |
Ruddy Rio Nuñez | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .357 |
Anderson Rossell | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .235 |
Nathaniel Gittens | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Guillermo Rinconnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Edwin Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Geraldino | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .364 |
Christian Gendron | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .308 |
Willburn Tucler | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
Sergio Rivas | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .200 |
Junior Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 29 | 9 | 7 | 8 | 0 | 4 | 14 | 0 | 4 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .412 |
Bruno Laurin | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
Danny Plante | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Matthew-Adam Whittaker | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .455 |
Yourri Babin | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
Raphael Lahaie | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Victor Delia | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .154 |
Stanley Paul | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .143 |
Marc-André Towner | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
David Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 34 | 10 | 13 | 10 | 0 | 1 | 7 | 0 | 10 | - |
Batting
FA:
Rio Nuñez (1)
2B:
Rossell (1), Rivas (1)
PP:
Rossell 2 (8), Tucler 3 (3), Rivas 3 (4)
Base running
RV:
Rosario (1)
Batting
2B:
Delisi (3), Paul (1)
PP:
Delisi (2), Plante (6), Whittaker (4), Babin 2 (5), Lahaie (1), Delia 2 (2), Paul (2), Towner (1)
BBI:
Plante (1)
FA:
Whittaker (2), Lahaie (1)
Sac:
Gervais (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 | 1.26 | 6.63 |
Sixto-Manuel Peralta (D, 0-1) | 6.1 | 9 | 4 | 3 | 0 | 7 | 0 | 1.06 | 2.03 |
Totaux | 6.2 | 13 | 10 | 9 | 1 | 7 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud | 0.2 | 3 | 6 | 6 | 3 | 2 | 0 | 1.17 | 5.48 |
Gabriel Delisi (V, 1-2) | 6.1 | 4 | 3 | 0 | 1 | 12 | 0 | 0.98 | 2.10 |
Totaux | 7.0 | 7 | 9 | 6 | 4 | 14 | 0 | - | - |
FT:
Forbes 8, Peralta 32
FA:
Forbes 2 (2)
MvL:
Peralta 3 (3)
BBI:
Peralta (1)
FT:
Hensrud 9, Delisi 25
FA:
Hensrud (1)