Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .643 |
Ruddy Rio Nuñez | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .385 |
Anderson Rossell | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .333 |
Nathaniel Gittens | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Kendel McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Thierry Vallières | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Sergio Rivas | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .000 |
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Luis Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Willburn Tucler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Jonathan Nunez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Edwin Rosario | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Totaux | 32 | 5 | 9 | 5 | 0 | 3 | 9 | 1 | 14 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Jayson Caron | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Jean-Francois Rooney | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Simon Brisebois | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Sylvain Nadeau | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Patrick Lapostolle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Laviolette | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .333 |
Alexandre Chouinard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Marc-André Frappier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Jean-Frédéric Clément | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Jean-Sébastien Paquin | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | .500 |
Totaux | 32 | 11 | 13 | 10 | 1 | 5 | 5 | 2 | 9 | - |
Batting
2B:
Mercier (2), Rio Nuñez (2)
PP:
Mercier (1), Rio Nuñez (3), Rossell 2 (4), Gittens (5)
FA:
Rio Nuñez (2), McKenna (1)
Sac:
McKenna (1)
Base running
BV:
Rossell (1)
Fielding
E:
Gittens (1), McKenna (1), Martinez (1)
Batting
PP:
Renaud (1), Caron (1), Rooney (1), Brisebois 2 (2), Paquin 5 (5)
Sac:
Caron (1)
2B:
Rooney (1)
CC:
Brisebois (1)
3B:
Paquin (1)
Base running
BV:
Renaud (1), Paquin (1)
Fielding
E:
Caron (1), Laviolette (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens (D, 0-1) | 3.0 | 8 | 7 | 7 | 4 | 3 | 0 | 2.00 | 12.25 |
Thierry Vallières | 2.0 | 5 | 4 | 3 | 0 | 2 | 1 | 2.50 | 10.50 |
Robert Phan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0.00 |
Jonathan Nunez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 13 | 11 | 10 | 5 | 5 | 1 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée (V, 1-0) | 4.0 | 3 | 3 | 2 | 2 | 5 | 0 | 0.75 | 3.50 |
Nicolas Roch (VP, 1) | 3.0 | 6 | 2 | 2 | 1 | 4 | 0 | 2.00 | 4.67 |
Totaux | 7.0 | 9 | 5 | 4 | 3 | 9 | 0 | - | - |
FT:
Gittens 21, Vallières 11, Phan 2, Nunez 4
CC:
Vallières (1)
FT:
Vallée 21, Roch 17
FA:
Vallée 2 (2)