Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .611 |
Christian Gendron | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .333 |
Ruddy Rio Nuñez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Nathaniel Gittens | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .467 |
Anderson Rossell | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Thierry Vallières | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Edwin Rosario | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Nunez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 28 | 2 | 7 | 2 | 0 | 2 | 7 | 3 | 5 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .667 |
Jayson Caron | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .143 |
Anthony Pelletier | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Simon Brisebois | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .833 |
Patrick Lapostolle | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Francis Lauzon | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Stéphane Laviolette | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .250 |
Shayne Bellerive | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Frédéric Clément | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Alexandre Chouinard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Sébastien Paquin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totaux | 33 | 9 | 12 | 0 | 2 | 5 | 3 | 0 | 11 | - |
Batting
PP:
Mercier 2 (3)
Base running
BV:
Mercier 2 (3), Rosario (1)
Fielding
E:
Rosario (1)
Batting
CC:
Renaud (1), Brisebois (2)
FA:
Renaud (1)
2B:
Pelletier (1), Lauzon (1), Paquin (1)
BBI:
Brisebois 2 (2)
Fielding
E:
Lauzon (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (D, 2-1) | 0.0 | 4 | 6 | 5 | 1 | 0 | 2 | 1.50 | 5.60 |
Anthony Forbes | 7.0 | 8 | 3 | 3 | 4 | 3 | 0 | 1.20 | 2.10 |
Totaux | 7.0 | 12 | 9 | 8 | 5 | 3 | 2 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Brisebois (V, 1-0) | 7.0 | 7 | 2 | 0 | 2 | 7 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 7 | 2 | 0 | 2 | 7 | 0 | - | - |
FT:
Rosario 6, Forbes 35
CC:
Rosario 2 (3)
FA:
Forbes (1)
BBI:
Forbes 2 (2)
FT:
Brisebois 30