White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .328 |
Dominique Samyn | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | .343 |
Maxime Lanthier | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | .444 |
Joel Blouin | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | .339 |
Jonathan Blouin | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
David Cloutier | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | .429 |
Benoit Lavigne | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .438 |
Alexandre Lanauze | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .353 |
Hugo Lalonde | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
Daniel Bourret | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
Totaux | 34 | 23 | 20 | 23 | 1 | 10 | 1 | 1 | 11 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edison Naters | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .278 |
Stéphane Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Kevin Geraldino | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .367 |
Anderson Rossell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .475 |
Jean-François Delisle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Kendel McKenna | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .393 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .321 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .258 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .258 |
Totaux | 19 | 3 | 3 | 3 | 0 | 4 | 8 | 1 | 5 | - |
Batting
PP:
Bourret 2 (12), Samyn 2 (16), Lanthier 2 (25), Blouin (14), Blouin (14), Cloutier 6 (8), Lavigne 2 (7), Lanauze 3 (5), Lalonde 2 (2), Bourret 2 (7)
2B:
Samyn (5), Lanthier (5), Blouin (4), Blouin (3)
FA:
Samyn (1), Lanthier (11), Blouin (1), Cloutier (3), Bourret (2)
CC:
Cloutier (1)
Sac:
Lavigne (2)
Base running
BV:
Bourret (12)
Fielding
E:
Blouin (6)
Batting
2B:
Geraldino (2)
PP:
Geraldino (6), McKenna 2 (11)
Base running
BV:
Naters (2)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tristan Beaudin (V, 4-0) | 5.0 | 3 | 3 | 3 | 4 | 8 | 0 | 0.97 | 2.18 |
Totaux | 5.0 | 3 | 3 | 3 | 4 | 8 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (D, 2-4) | 1.0 | 4 | 6 | 4 | 4 | 0 | 0 | 1.47 | 8.84 |
Walter Reyes-Cruz | 0.2 | 5 | 5 | 5 | 0 | 0 | 1 | 1.40 | 6.17 |
Edison Naters | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 4.00 | 42.00 |
Willburn Tucler | 3.0 | 11 | 10 | 10 | 4 | 1 | 0 | 2.44 | 22.31 |
Totaux | 5.0 | 20 | 23 | 21 | 10 | 1 | 1 | - | - |
FT:
Beaudin 23
FT:
Phan 12, Reyes-Cruz 8, Naters 4, Tucler 25
FA:
Phan (4), Reyes-Cruz (7), Naters (1), Tucler 2 (3)
MvL:
Phan 2 (4), Reyes-Cruz (4)
CC:
Reyes-Cruz (5)