Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Sergio Rivas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Rossell | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .222 |
Nathaniel Gittens | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Jean-François Delisle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Ruddy Rio Nuñez | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .429 |
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Edison Naters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Gervais | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Willburn Tucler | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Totaux | 27 | 5 | 4 | 3 | 1 | 2 | 11 | 0 | 4 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Samuel Roussy | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .333 |
Francois Pellerin | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .286 |
Joel Blouin | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Blouin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Dominique Samyn | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
Sébastien Raymond | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Benoit Lavigne | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .400 |
David Cloutier | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Simon Cléroux-Campeau | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 33 | 14 | 17 | 12 | 0 | 4 | 3 | 3 | 6 | - |
Batting
CC:
Rossell (1)
PP:
Rossell (3), Gittens 2 (5)
Sac:
Gittens (2)
Fielding
E:
Rivas (2), Tucler (1)
Batting
PP:
Bourret 2 (2), Roussy (3), Pellerin 2 (2), Blouin 2 (3), Samyn 2 (2), Lavigne 2 (3), Cléroux-Campeau (1)
Sac:
Bourret (1)
2B:
Raymond (1), Lavigne (2), Cloutier 2 (2)
Base running
BV:
Bourret (2), Roussy (1), Blouin (1)
Fielding
E:
Bourret (1), Roussy (1), Blouin (1), Lavigne (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz (D, 0-1) | 1.0 | 5 | 8 | 7 | 2 | 1 | 0 | 2.67 | 23.33 |
Anthony Forbes | 2.0 | 7 | 3 | 3 | 0 | 0 | 0 | 1.18 | 3.87 |
Robert Phan | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 2.40 | 7.00 |
Totaux | 6.0 | 17 | 14 | 13 | 4 | 3 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tristan Beaudin (V, 1-0) | 5.0 | 4 | 5 | 3 | 2 | 9 | 1 | 0.80 | 4.20 |
Francois Pellerin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 4 | 5 | 3 | 2 | 11 | 1 | - | - |
FT:
Reyes-Cruz 11, Forbes 13, Phan 14
FT:
Beaudin 24, Pellerin 6
CC:
Beaudin (1)
FA:
Beaudin (1)
MvL:
Beaudin (1)