White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Samuel Roussy | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Benoit Lavigne | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francois Pellerin | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .364 |
Joel Blouin | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Sébastien Raymond | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .308 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Tristan Beaudin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
Jonathan Blouin | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .143 |
Simon Cléroux-Campeau | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 25 | 7 | 6 | 6 | 0 | 4 | 6 | 1 | 7 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .471 |
Sergio Rivas | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .217 |
Anderson Rossell | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Nathaniel Gittens | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .300 |
Densy Bonilla | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
Kevin Geraldino | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .353 |
Luis Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Kendel McKenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Edwin Rosario | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .143 |
Totaux | 28 | 1 | 7 | 1 | 0 | 3 | 11 | 0 | 11 | - |
Batting
PP:
Roussy (4), Blouin 2 (5), Raymond 2 (2), Beaudin (1)
FA:
Roussy (1), Raymond (1), Cloutier (1), Cléroux-Campeau (1)
Sac:
Roussy (1), Beaudin (1)
2B:
Blouin (1)
Base running
RV:
Bourret (2), Blouin (1)
BV:
Raymond (1)
Fielding
E:
Raymond (1)
Batting
3B:
Rio Nuñez (1)
FA:
Rio Nuñez (2), Rossell (1)
PP:
Rivas (3)
2B:
Rossell (1)
Fielding
E:
Rivas 2 (4), Geraldino (1), Tucler (2)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère (V, 1-0) | 5.0 | 6 | 1 | 1 | 2 | 7 | 0 | 1.20 | 1.40 |
Tristan Beaudin | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.71 | 3.00 |
Totaux | 7.0 | 7 | 1 | 1 | 3 | 11 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (D, 2-1) | 4.1 | 4 | 6 | 5 | 2 | 3 | 0 | 0.75 | 3.23 |
Nathaniel Gittens | 2.2 | 2 | 1 | 0 | 2 | 3 | 0 | 1.20 | 2.80 |
Totaux | 7.0 | 6 | 7 | 5 | 4 | 6 | 0 | - | - |
FT:
Giguère 23, Beaudin 10
MvL:
Giguère (1), Beaudin (2)
FA:
Beaudin 2 (3)
FT:
Rosario 24, Gittens 11
FA:
Rosario 4 (6)
MvL:
Rosario (2), Gittens (1)