Statistics
Plateau Mont-Royal Dodgers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 14 | .568 | 44 | 25 | 20 | 7 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 51 | .750 | .627 |
Ruddy Rio Nuñez | 18 | .446 | 65 | 29 | 20 | 9 | 6 | 2 | 1 | 4 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 71 | .646 | .493 |
Nathaniel Gittens | 22 | .380 | 71 | 27 | 12 | 24 | 5 | 0 | 1 | 8 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 83 | .493 | .457 |
Anderson Rossell | 19 | .377 | 61 | 23 | 17 | 17 | 3 | 0 | 3 | 1 | 12 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 69 | .574 | .433 |
Sergio Rivas | 16 | .250 | 44 | 11 | 8 | 6 | 0 | 0 | 0 | 6 | 13 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 54 | .250 | .377 |
Christian Gendron | 7 | .462 | 26 | 12 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | .462 | .481 |
Johan Ochoa | 9 | .419 | 31 | 13 | 13 | 5 | 3 | 0 | 0 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 38 | .516 | .526 |
Anthony Forbes | 3 | .375 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .500 | .444 |
Guillermo Rinconnes | 14 | .333 | 42 | 14 | 7 | 7 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | .381 | .364 |
Ramiro Dominguez | 10 | .333 | 36 | 12 | 6 | 4 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .444 | .351 |
Kendel McKenna | 8 | .318 | 22 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .364 | .423 |
Samuel Ouellette | 9 | .294 | 34 | 10 | 8 | 8 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 37 | .500 | .351 |
Jonathan Nunez | 8 | .280 | 25 | 7 | 4 | 8 | 3 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .520 | .333 |
Densy Bonilla | 11 | .276 | 29 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | .276 | .276 |
Luis Martinez | 11 | .276 | 29 | 8 | 5 | 5 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 34 | .345 | .382 |
Thierry Vallières | 7 | .263 | 19 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | .263 | .391 |
Edwin Rosario | 15 | .257 | 35 | 9 | 4 | 3 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 39 | .257 | .333 |
Manny Lora | 10 | .200 | 25 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | .200 | .259 |
Willburn Tucler | 14 | .200 | 30 | 6 | 9 | 7 | 1 | 0 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 36 | .233 | .294 |
Robert Phan | 4 | .100 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .300 | .100 |
Hector Leonardo | 9 | .100 | 20 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .150 | .143 |
Felix Vallières | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Walter Reyes-Cruz | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Mathieu Tourangeau | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Darwin Rossell | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Adames Pichardo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nicolas Lambert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jose Rosario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Francis Denis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)