Plateau Mont-Royal Dodgers Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Anderson Rossell 16 .395 43 17 9 14 3 0 0 7 10 1 0 3 0 0 0 0 51 .465 .490
Sebastian Crisi 20 .341 44 15 5 7 3 0 2 3 22 1 0 5 2 2 0 0 50 .545 .396
Nathaniel Gittens 13 .357 28 10 6 6 2 0 2 2 6 0 0 0 1 0 0 0 30 .643 .400
Guillermo Rinconnes 13 .355 31 11 4 7 1 0 0 3 10 0 0 1 1 0 0 0 34 .387 .412
Jonathan Nunez 8 .348 23 8 1 2 1 0 0 4 5 0 0 0 0 0 0 0 27 .391 .444
Michael Acosta 2 .333 3 1 1 1 0 0 1 1 2 0 0 0 0 0 0 0 4 1.333 .500
Raul Gonzales 3 .333 6 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 .333 .333
Edwin Rosario 16 .310 29 9 12 1 0 0 0 12 5 0 0 7 0 0 0 0 41 .310 .512
Cory Estwick-Kissoon 12 .300 30 9 2 4 3 0 0 6 3 0 0 1 0 0 0 0 36 .400 .417
Ruddy Rio Nuñez 15 .262 42 11 5 3 1 0 0 5 7 0 0 1 1 0 0 0 47 .286 .340
Christian Rosales 3 .250 4 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 5 .250 .400
Pedro Santos 2 .250 4 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 4 .250 .250
Kendel McKenna 8 .250 24 6 4 2 3 0 0 2 7 0 0 0 0 0 0 0 26 .375 .308
Hugo DaSilva 5 .250 12 3 3 0 0 0 0 3 3 0 0 0 0 1 0 0 16 .250 .400
Willburn Tucler 14 .250 20 5 4 2 0 0 0 6 4 1 0 2 1 0 0 0 27 .250 .444
Philippe Winter 19 .243 37 9 6 1 0 0 0 5 8 0 0 1 0 1 0 0 43 .243 .333
Luis Martinez 13 .212 33 7 2 3 1 1 0 3 14 1 0 1 0 0 0 0 37 .303 .297
Armado Garcia 4 .200 10 2 1 3 0 0 0 0 5 1 0 0 0 0 0 0 11 .200 .273
Jesus Leyba 17 .176 34 6 0 3 1 0 0 2 6 1 0 0 0 0 0 0 37 .206 .243
Densy Bonilla 15 .167 30 5 2 0 0 0 0 1 12 0 0 0 0 0 0 0 31 .167 .194
Manuel Crisi 4 .167 6 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 6 .167 .167
Walter Reyes-Cruz 7 .154 13 2 1 0 0 0 0 1 4 0 0 0 0 1 0 0 15 .154 .214
Adonis Alea 12 .154 26 4 2 1 1 0 0 3 7 1 0 0 0 1 0 0 31 .192 .267
Edison Naters 14 .077 26 2 1 1 0 0 0 4 13 0 0 1 0 1 0 0 31 .077 .200
Anthony Forbes 1 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333
Ricky Peroa 2 .000 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 .000 .000
Jose Rosario 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Robert Phan 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000
Luis Mora-Dipré 2 .000 3 0 1 0 0 0 0 1 3 0 0 1 0 0 0 0 4 .000 .250
Manuel Tejada 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000
Jonathan Rodriguez - - - - - - - - - - - - - - - - - - - - -
Pascal Bergeron - - - - - - - - - - - - - - - - - - - - -
Mathieu Tourangeau - - - - - - - - - - - - - - - - - - - - -
Charles Ouellette - - - - - - - - - - - - - - - - - - - - -

* minimum 48 plate appearances (PA)