Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Vallières | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Edison Naters | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
David Gervais | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Ruddy Rio Nuñez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
Anderson Rossell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .441 |
Stéphane Pelletier | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Jose Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .270 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Walter Reyes-Cruz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 25 | 2 | 5 | 2 | 0 | 0 | 6 | 1 | 3 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .333 |
David Renaud | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Jayson Caron | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .364 |
Jean-Francois Rooney | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .408 |
Jean-François Gagnon | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Sylvain Nadeau | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .318 |
Stéphane Laviolette | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .368 |
Anthony Bérard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Steven St-Jacques | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ronald L'Écuyer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 31 | 8 | 9 | 7 | 0 | 1 | 3 | 2 | 8 | - |
Batting
PP:
Pelletier (3), Reyes-Cruz (1)
Sac:
Pelletier (1)
Base running
BV:
Rio Nuñez (2)
Fielding
E:
Vallières (2), Gervais 2 (3), Rossell (2), Reyes-Cruz (1)
Batting
2B:
Paquin (5), Rooney (7)
PP:
Paquin (8), Caron (21), Rooney (15), Nadeau 3 (9), St-Jacques (12)
Sac:
Caron (2)
FA:
Gagnon (2)
Base running
BV:
Paquin (10), Gagnon (2)
Fielding
E:
Rooney (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (D, 1-1) | 6.0 | 9 | 8 | 3 | 1 | 3 | 0 | 1.24 | 5.32 |
Totaux | 6.0 | 9 | 8 | 3 | 1 | 3 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch (V, 1-1) | 6.0 | 5 | 2 | 1 | 0 | 6 | 0 | 1.40 | 4.06 |
Jayson Caron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | 2.80 |
Totaux | 7.0 | 5 | 2 | 1 | 0 | 6 | 0 | - | - |
FT:
Rosario 34
FA:
Rosario (6)
FT:
Roch 23, Caron 3