Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Vallières | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Edison Naters | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
David Gervais | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Ruddy Rio Nuñez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
Anderson Rossell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .441 |
Stéphane Pelletier | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Jose Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .270 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Walter Reyes-Cruz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 25 | 2 | 5 | 2 | 0 | 0 | 6 | 1 | 3 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .333 |
David Renaud | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Jayson Caron | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .364 |
Jean-Francois Rooney | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .408 |
Jean-François Gagnon | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Sylvain Nadeau | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .318 |
Stéphane Laviolette | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .368 |
Anthony Bérard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Steven St-Jacques | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ronald L'Écuyer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 31 | 8 | 9 | 7 | 0 | 1 | 3 | 2 | 8 | - |
Batting
RBI:
Pelletier (3), Reyes-Cruz (1)
SH:
Pelletier (1)
Base running
SB:
Rio Nuñez (2)
Fielding
E:
Vallières (2), Gervais 2 (3), Rossell (2), Reyes-Cruz (1)
Batting
2B:
Paquin (5), Rooney (7)
RBI:
Paquin (8), Caron (21), Rooney (15), Nadeau 3 (9), St-Jacques (12)
SH:
Caron (2)
HBP:
Gagnon (2)
Base running
SB:
Paquin (10), Gagnon (2)
Fielding
E:
Rooney (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (L, 1-1) | 6.0 | 9 | 8 | 3 | 1 | 3 | 0 | 1.24 | 5.32 |
Totals | 6.0 | 9 | 8 | 3 | 1 | 3 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch (W, 1-1) | 6.0 | 5 | 2 | 1 | 0 | 6 | 0 | 1.40 | 4.06 |
Jayson Caron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | 2.80 |
Totals | 7.0 | 5 | 2 | 1 | 0 | 6 | 0 | - | - |
TPA:
Rosario 34
HBP:
Rosario (6)
TPA:
Roch 23, Caron 3