Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .262 |
David Renaud | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .370 |
Raphael Lahaie | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .257 |
Stéphaneq Laviolette | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .324 |
Stanley Bellerose | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Jean-Francois Rooney | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Pedro Rojas | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Jean-Daniel Charron | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .250 |
Ronald L'Écuyer | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Vincent Blain | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Totals | 27 | 3 | 4 | 2 | 0 | 7 | 11 | 1 | 8 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Winter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ruddy Rio Nuñez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Sebastian Crisi | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Anderson Rossell | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Nathaniel Gittens | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .308 |
Jesus Leyba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Cory Estwick-Kissoon | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Guillermo Rinconnes | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Luis Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .167 |
Edwin Rosario | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .357 |
Totals | 25 | 5 | 8 | 5 | 1 | 3 | 5 | 2 | 5 | - |
Batting
RBI:
Rooney (7), Rojas (1)
Base running
SB:
Lahaie (1)
Batting
2B:
Crisi (1), Estwick-Kissoon (2)
RBI:
Crisi 2 (3), Rossell (5), Gittens 2 (4)
SH:
Crisi (1)
HR:
Gittens (1)
Base running
SB:
Rosario 2 (5)
Fielding
E:
Gittens (1), Rinconnes (5)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Blain (L, 0-2) | 3.0 | 6 | 4 | 4 | 2 | 3 | 1 | 1.71 | 6.00 |
Jean-Francois Rooney | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.33 | 2.72 |
Totals | 6.0 | 8 | 5 | 5 | 3 | 5 | 1 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (W, 1-0) | 6.1 | 3 | 2 | 0 | 4 | 10 | 0 | 0.64 | 0.75 |
Edison Naters | 0.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0.50 | 14.00 |
Robert Phan (S, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.88 | 13.73 |
Totals | 6.3 | 4 | 3 | 0 | 7 | 11 | 0 | - | - |
TPA:
Blain 17, Rooney 12
HR:
Blain (1)
TPA:
Rosario 28, Naters 4, Phan 2
WP:
Naters (1)
BK:
Naters (1)