Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Armado Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
Ruddy Rio Nuñez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
Nathaniel Gittens | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Cory Estwick-Kissoon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Sebastian Crisi | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .385 |
Edison Naters | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Philippe Winter | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Totals | 16 | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 5 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Audy | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .289 |
Simon Larocque-Bougie | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .509 |
Gregory Duran | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .404 |
Antoine Carrier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
Félix Maisonneuve | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .260 |
Éric Lafantaisie | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .395 |
Denis Bernier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Pierre-Olivier Beauchamp | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .375 |
Yan Leprohon | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Totals | 20 | 10 | 11 | 9 | 0 | 7 | 3 | 0 | 6 | - |
Batting
SH:
Naters (1)
Base running
CS:
Gittens (1)
Batting
2B:
Larocque-Bougie 2 (5), Beauchamp (2)
RBI:
Larocque-Bougie 2 (14), Duran 4 (11), Lafantaisie 2 (7), Beauchamp (3)
3B:
Duran (2)
HBP:
Bernier 2 (3), Leprohon (2)
Base running
CS:
Lafantaisie (2), Bernier (1)
Fielding
E:
Beauchamp (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez (S, 1) | 2.1 | 6 | 4 | 4 | 1 | 2 | 0 | 2.57 | 12.00 |
Walter Reyes-Cruz | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 | 1.50 | 16.80 |
Willburn Tucler | 1.0 | 3 | 2 | 2 | 3 | 1 | 0 | 3.00 | 14.00 |
Totals | 4.0 | 11 | 10 | 10 | 7 | 3 | 0 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (W, 3-1) | 4.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0.74 | 1.11 |
Charles-Patrick Guindon | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.76 | 4.94 |
Totals | 5.0 | 3 | 0 | 0 | 3 | 9 | 0 | - | - |
TPA:
Martinez 16, Reyes-Cruz 5, Tucler 9
HBP:
Martinez 3 (3)
WP:
Tucler (1)
TPA:
Yelle-Therrien 16, Guindon 4