Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .600 |
Luis Martinez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Ramiro Dominguez | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .529 |
Anderson Rossell | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Andy Guzman | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Hugo DaSilva | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Shawn Sahi | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Edison Naters | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totals | 25 | 5 | 6 | 5 | 0 | 3 | 5 | 0 | 5 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .351 |
Felix Laviolette | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .448 |
Gabriel Grondin | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .381 |
Frederic Achard-Groleau | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | .531 |
Érick DeDenus | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .419 |
Jeremy Robert | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .353 |
William Guénette | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .350 |
Étienne Beaumont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pascal Boily | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .389 |
Étienne Lalonde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 |
Vincent Tardif | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | .000 |
Éryck Lacoste | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 30 | 15 | 15 | 14 | 0 | 8 | 3 | 3 | 8 | - |
Batting
RBI:
Martinez (2), Dominguez 2 (4), Guzman 2 (2)
2B:
Guzman (1)
Batting
2B:
Lefebvre (3), Grondin (2), Achard-Groleau 2 (7)
RBI:
Lefebvre (6), Grondin (3), Achard-Groleau 2 (11), DeDenus 2 (9), Robert 3 (7), Guénette (7), Boily 2 (4), Tardif (1), Lacoste (1)
HBP:
Lacoste 2 (3)
Base running
SB:
Achard-Groleau (2), DeDenus (1), Robert (1)
Fielding
E:
Beaumont (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz (L, 0-1) | 0.2 | 0 | 4 | 4 | 6 | 0 | 0 | 4.00 | 42.00 |
Alexandre Dauphin-Morin | 5.1 | 15 | 11 | 11 | 2 | 3 | 0 | 2.81 | 14.44 |
Totals | 6.0 | 15 | 15 | 15 | 8 | 3 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jimmy Chabot (W, 2-0) | 6.0 | 6 | 5 | 5 | 3 | 5 | 0 | 1.02 | 2.91 |
Totals | 6.0 | 6 | 5 | 5 | 3 | 5 | 0 | - | - |
TPA:
Reyes-Cruz 9, Dauphin-Morin 31
HBP:
Reyes-Cruz (1), Dauphin-Morin (1)
WP:
Reyes-Cruz (1), Dauphin-Morin 2 (2)
TPA:
Chabot 28