Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .412 |
Jayson Caron | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .417 |
Steven St-Jacques | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Jean-Francois Rooney | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .489 |
Raphael Lahaie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .345 |
Claude Ortiz | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .333 |
Kevin Desrosiers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Vincent Seguin-Blais | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Stanley Bellerose | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Stéphane Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Vincent Bolduc | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .358 |
Jean-Sébastien Paquin | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 34 | 9 | 13 | 8 | 0 | 5 | 5 | 1 | 9 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Miguel Cid | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Ramiro Dominguez | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .405 |
Anderson Rossell | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .385 |
Sebastian Crisi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .353 |
Hugo DaSilva | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
Walter Reyes-Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jesus Leyba | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .350 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .115 |
Totals | 30 | 2 | 9 | 2 | 0 | 0 | 10 | 0 | 8 | - |
Batting
2B:
Pelletier 2 (3), Rooney (6)
RBI:
Pelletier 4 (6), Caron (15), Ortiz (8), Bolduc (11), Paquin (5)
Base running
SB:
Ortiz (6)
CS:
Desrosiers (1)
Fielding
E:
Seguin-Blais (3)
Batting
RBI:
Rossell (16), DaSilva (6)
SH:
DaSilva (1)
Fielding
E:
Cid 2 (3)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (W, 6-0) | 7.0 | 9 | 2 | 2 | 0 | 10 | 0 | 1.09 | 1.79 |
Totals | 7.0 | 9 | 2 | 2 | 0 | 10 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillermo Rinconnes (L, 0-1) | 4.0 | 9 | 7 | 7 | 1 | 4 | 0 | 2.14 | 12.00 |
Adonis Alea | 3.0 | 4 | 2 | 2 | 4 | 1 | 0 | 1.33 | 4.67 |
Totals | 7.0 | 13 | 9 | 9 | 5 | 5 | 0 | - | - |
TPA:
Rooney 31
TPA:
Rinconnes 22, Alea 17