Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Crisi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ruddy Rio Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .321 |
Ramiro Dominguez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .424 |
Anderson Rossell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .344 |
Guillermo Rinconnes | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Kendel McKenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .471 |
Hugo DaSilva | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .355 |
Alexandre Dauphin-Morin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Walter Reyes-Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Daniel Hébert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 18 | 1 | 4 | 1 | 0 | 2 | 4 | 0 | 5 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | .361 |
Mike Page | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | .600 |
Maxime Lanthier | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .340 |
Dominique Samyn | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .451 |
Joel Blouin | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .367 |
Martin Dupuis | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .207 |
Sébastien Raymond | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .343 |
Francois Baril | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Mathieu Longtin | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .471 |
Simon Cléroux-Campeau | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .323 |
David Cloutier | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | .267 |
Totals | 35 | 27 | 21 | 25 | 0 | 7 | 1 | 1 | 8 | - |
Batting
2B:
Crisi (1)
RBI:
Dominguez (7)
HBP:
McKenna (2)
Fielding
E:
Dominguez 2 (2), Rossell (3), Reyes-Cruz (3)
Batting
RBI:
Bourret 4 (17), Page 5 (7), Lanthier 2 (18), Samyn 2 (25), Blouin 3 (18), Dupuis 2 (8), Baril (2), Longtin (11), Cléroux-Campeau 4 (7), Cloutier (9)
HBP:
Bourret (2), Page (1), Lanthier 2 (6), Longtin (2)
2B:
Page 2 (2), Samyn 2 (7), Blouin (2), Longtin (7), Cléroux-Campeau (4)
Base running
SB:
Bourret (8)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz (L, 0-2) | 3.0 | 18 | 21 | 15 | 5 | 1 | 0 | 4.23 | 23.86 |
Daniel Hébert | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 6.01 | 105.11 |
Ramiro Dominguez | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 5.00 | 28.00 |
Totals | 4.0 | 21 | 27 | 21 | 7 | 1 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Emmanuel Carey-Hamel (W, 3-0) | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0.93 | 1.53 |
Totals | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | - | - |
TPA:
Reyes-Cruz 36, Hébert 3, Dominguez 8
HBP:
Reyes-Cruz 2 (3), Hébert 2 (3), Dominguez (1)
TPA:
Carey-Hamel 21
HBP:
Carey-Hamel (1)