Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
Edison Naters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Miguel Cid | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Ramiro Dominguez | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .410 |
Ruddy Rio Nuñez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Guillermo Rinconnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .270 |
Hugo DaSilva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Sebastian Crisi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Adonis Alea | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 |
Totals | 24 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 6 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Vincent Bolduc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Jayson Caron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .413 |
Claude Ortiz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Raphael Lahaie | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .345 |
Steven St-Jacques | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Jean-Christophe Binette | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Kevin Desrosiers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Stanley Bellerose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .095 |
Vincent Seguin-Blais | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 25 | 4 | 8 | 4 | 0 | 0 | 2 | 3 | 5 | - |
Batting
RBI:
Dominguez (8)
HBP:
Crisi (1)
Batting
RBI:
Lahaie (17), St-Jacques (6), Binette (4), Seguin-Blais (5)
BBI:
St-Jacques (1)
SH:
Desrosiers (1)
Base running
SB:
Bolduc (5), Ortiz 2 (8)
Fielding
E:
Bolduc (3), Caron (5)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (L, 1-5) | 5.2 | 8 | 4 | 4 | 0 | 2 | 0 | 2.63 | 14.54 |
Kendel McKenna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 8 | 4 | 4 | 0 | 2 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (W, 1-1) | 7.0 | 2 | 1 | 1 | 3 | 4 | 0 | 1.00 | 3.32 |
Totals | 7.0 | 2 | 1 | 1 | 3 | 4 | 0 | - | - |
TPA:
Perreault 26, McKenna
BBI:
Perreault (1)
TPA:
Lauzon 28
HBP:
Lauzon (2)