Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Fournier 2B | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .211 |
François Paulin C | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | .405 |
Martin Rioux SS | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .361 |
Marc-André Daigneault P, LF | 4 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | .400 |
Dominic Maltais 1B | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .366 |
Marc-André Towner CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .176 |
Étienne Ranger P, LF | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .241 |
Jérémie Caron-Marcotte RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .152 |
Renaud Roy 3B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .000 |
Totals | 42 | 14 | 18 | 13 | 0 | 7 | 7 | 3 | 14 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Xavier Bernet CF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .487 |
Willburn Tucler C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .344 |
Densy Bonilla 1B, 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .364 |
Honmar Mendez 1B, LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .357 |
Sergio Rivas SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .195 |
Aneurys Bonilla P, RF | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .222 |
Fernando Gallegos 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .261 |
Randy Garcia 2B, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Ralph Severe DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .056 |
Roger Napon LF, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 36 | 9 | 14 | 8 | 0 | 1 | 8 | 6 | 9 | - |
Batting
RBI:
Fournier (6), Rioux 3 (8), Daigneault 3 (3), Maltais 3 (12), Towner (5), Ranger 2 (2)
2B:
Paulin (1), Rioux (1), Maltais (2)
Base running
SB:
Paulin (6), Rioux (1), Daigneault (1)
Fielding
E:
Rioux (8), Ranger (1)
Batting
RBI:
Tucler (17), Bonilla 2 (9), Mendez 2 (6), Rivas (7), Bonilla 2 (6)
SF:
Tucler (2)
2B:
Mendez (2), Bonilla (1)
HBP:
Rivas (6)
Base running
SB:
Bernet 2 (5), Tucler 2 (4), Bonilla (3), Bonilla (3)
Fielding
E:
Mendez (7), Rivas (7), Bonilla (6), Garcia 2 (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Ranger | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 2.03 | 9.49 |
Marc-André Daigneault (W, 3-2) | 6.2 | 11 | 6 | 5 | 1 | 7 | 0 | 1.29 | 3.54 |
Totals | 7.0 | 14 | 9 | 7 | 1 | 8 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Bernard (L, 1-2) | 2.0 | 11 | 8 | 8 | 1 | 1 | 0 | 1.87 | 6.37 |
Aneurys Bonilla | 5.0 | 7 | 6 | 4 | 6 | 6 | 0 | 1.07 | 5.25 |
Totals | 7.0 | 18 | 14 | 12 | 7 | 7 | 0 | - | - |
TPA:
Ranger 5, Daigneault 34
HBP:
Daigneault (1)
WP:
Daigneault (3)
TPA:
Bernard 18, Bonilla 31
WP:
Bernard (2)