Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Leo Ochoa C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | .448 |
Reinaldo Ramirez P, LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Julio Cabreja CF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .360 |
1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Leo Ochoa Jr LF, DH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .556 |
Alexei Palacio RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .403 |
Yoandry Rios 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
Andre Garcia 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Edwin Rosario SS | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .224 |
Totals | 29 | 4 | 8 | 3 | 0 | 4 | 6 | 1 | 9 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 2B | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .420 |
Randy Garcia 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Ramon Mendez Suriel RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .368 |
Sergio Rivas SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .176 |
Anderson Rossell CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Densy Bonilla 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Roger Napon LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .419 |
Willburn Tucler C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Honmar Mendez DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .326 |
Darwin Rossell 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .111 |
Totals | 26 | 7 | 5 | 1 | 0 | 2 | 7 | 6 | 4 | - |
Batting
RBI:
Ochoa (5), Ramirez (4), Cabreja (8)
2B:
(6), Palacio (4)
HBP:
Ochoa Jr (1)
Base running
SB:
Ramirez (1)
Fielding
E:
Ochoa (7), Rios 3 (8), Rosario (12)
Batting
HBP:
0 (6)
3B:
Rivas (1)
RBI:
Rivas (10)
2B:
Mendez (3)
Base running
SB:
0 4 (26), Mendez Suriel (3), Rivas (3)
Fielding
DP:
Mendez Suriel (1)
E:
Bonilla (5), Rossell 2 (3)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
German Salcedo Alvarez (L, 0-1) | 5.0 | 4 | 7 | 4 | 2 | 5 | 0 | 0.80 | 5.60 |
Reinaldo Ramirez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.50 | 0.00 |
Totals | 6.0 | 5 | 7 | 4 | 2 | 7 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Berardinucci | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 4.00 | 14.00 |
Pascal Paquette-Groulx (W, 4-0) | 3.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0.84 | 0.49 |
Marc Bernard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | 6.05 |
Fernando Gallegos | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.46 | 9.08 |
Totals | 7.0 | 8 | 4 | 3 | 4 | 6 | 0 | - | - |
TPA:
Salcedo Alvarez 26, Ramirez 3
HBP:
Salcedo Alvarez (1)
BK:
Salcedo Alvarez 3 (3)
TPA:
Berardinucci 6, Paquette-Groulx 14, Bernard 3, Gallegos 11
WP:
Berardinucci (1), Paquette-Groulx (2)
HBP:
Gallegos (7)