Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Miguel Cid 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .324 |
Bastien McNicholl 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Stanley Paul LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Pedro Rojas SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Andy Guzman C, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .321 |
Ahmed Bamba RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .138 |
Éric Allard 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 |
Michel Cid 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .208 |
Jorge Muxart C, 1B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .133 |
Shawn Young CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .367 |
Raymi Guzman DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Maxime Morin P, DH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Totals | 28 | 1 | 7 | 0 | 0 | 6 | 5 | 2 | 13 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .435 |
Xavier Bernet LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .464 |
Ramon Mendez Suriel RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Roger Napon DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .423 |
Honmar Mendez DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .325 |
Anderson Rossell C, 3B | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .405 |
Aneurys Bonilla 2B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .320 |
Densy Bonilla 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .356 |
Sergio Rivas SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Willburn Tucler C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .324 |
Fernando Gallegos 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 22 | 3 | 7 | 3 | 1 | 2 | 2 | 4 | 5 | - |
Batting
HBP:
Rojas (1)
Base running
SB:
Guzman (6), Bamba (4)
Fielding
DP:
Cid (2), Rojas (4)
E:
Bamba (4)
Batting
2B:
Bernet (2), Napon (2), Rossell (3)
RBI:
Bernet (18), Rossell 2 (11)
HR:
Rossell (1)
HBP:
Bonilla (3), Rivas (7)
GIDP:
Bonilla (1), Tucler (1)
Base running
SB:
0 (21), Bonilla 2 (8), Tucler (5)
CS:
Rossell (2)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manny (L, 1-6) | 5.1 | 7 | 3 | 3 | 2 | 2 | 0 | 1.67 | 6.27 |
Maxime Morin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 1.40 |
Totals | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marcel Reynoso (W, 2-0) | 7.0 | 7 | 1 | 1 | 6 | 5 | 0 | 0.86 | 1.00 |
Totals | 7.0 | 7 | 1 | 1 | 6 | 5 | 0 | - | - |
TPA:
24, Morin 2
HBP:
2 (18)
TPA:
Reynoso 35
HBP:
Reynoso (1)
WP:
Reynoso 2 (2)