White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gerry Brossard Jr P, DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .345 |
Eric Punski SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .321 |
Jonathan Brisson C | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | .452 |
Cory Estwick-Kissoon 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | .455 |
Anthony Forbes CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .294 |
Louis Coulombe 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .326 |
Olivier Bergeron 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Ludovic Forbes RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Shaun Waisgrus LF | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .237 |
Totals | 34 | 6 | 12 | 5 | 0 | 4 | 7 | 3 | 10 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .426 |
Ramon Mendez Suriel RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .381 |
Sergio Rivas SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .164 |
Anderson Rossell C, LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .362 |
Densy Bonilla 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .345 |
Honmar Mendez DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .319 |
Lloyd Tucler 2B | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Randy Garcia 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .083 |
Fernando Gallegos 3B | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | .267 |
Ralph Severe LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .045 |
Roger Napon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .419 |
Willburn Tucler C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Totals | 31 | 6 | 10 | 6 | 0 | 3 | 7 | 8 | 6 | - |
Batting
RBI:
Brossard Jr (9), Punski (13), Brisson 3 (19)
2B:
Brisson (8)
HBP:
Bergeron (1), Waisgrus (3)
Base running
SB:
Brossard Jr (6), Brisson (4), Estwick-Kissoon (1)
Fielding
E:
Estwick-Kissoon (4)
Batting
2B:
0 (5)
RBI:
0 2 (13), Rossell (12), Bonilla (13), Gallegos (11), Napon (8)
HBP:
Rossell (4)
SF:
Napon (1)
Base running
SB:
Mendez Suriel (4), Rivas (4), Rossell 2 (2), Tucler (2), Garcia 2 (2), Gallegos (1)
CS:
Gallegos (1)
Fielding
E:
Severe (6)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stephen Forbes | 5.0 | 7 | 5 | 5 | 2 | 3 | 0 | 1.29 | 4.38 |
Gerry Brossard Jr | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0.92 | 0.81 |
Totals | 8.0 | 10 | 6 | 6 | 3 | 7 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marcel Reynoso | 4.0 | 7 | 6 | 5 | 2 | 2 | 0 | 1.06 | 2.72 |
Andrew Berardinucci | 2.0 | 4 | 0 | 0 | 1 | 1 | 0 | 2.67 | 4.67 |
Darwin Rossell | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 1.56 | 8.28 |
Totals | 8.0 | 12 | 6 | 5 | 4 | 7 | 0 | - | - |
TPA:
Forbes 24, Brossard Jr 12
HBP:
Forbes (3)
TPA:
Reynoso 22, Berardinucci 9, Rossell 9
HBP:
Reynoso (2), Rossell (5)
WP:
Reynoso (3)