Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Christian Gendron | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Nathaniel Gittens | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Fred Mercier | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
Stéphane Pelletier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ruddy Rio Nuñez | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Sergio Rivas | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
Anderson Rossell | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | .600 |
Willburn Tucler | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Thierry Vallières | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | .000 |
Totals | 34 | 7 | 12 | 7 | 0 | 5 | 10 | 1 | 11 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Marc-André Fleury | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Gagnon | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Guillaume Lecompte | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Longtin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Francis Martineau | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Ralph Noel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Remel Nueva | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Giacommo Trani | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Philippe Viens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jean-François Wathier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 2 | 8 | 1 | 0 | 1 | 6 | 0 | 8 | - |
Batting
RBI:
Gittens 2 (2), Mercier (1), Pelletier (1), Rio Nuñez (1), Rossell 2 (2)
2B:
Rivas (1), Rossell 2 (2), Tucler (1)
Base running
SB:
Mercier (1)
CS:
Mercier (1)
Batting
3B:
Estwick-Kissoon (1)
RBI:
Estwick-Kissoon (1)
2B:
Nueva (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (W, 1-0) | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 1.17 | 2.33 |
Thierry Vallières | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (L, 0-1) | 5.0 | 9 | 5 | 2 | 2 | 5 | 0 | 1.80 | 2.80 |
Guillaume Lecompte | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 |
Remel Nueva | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 3.00 | 14.00 |
Totals | 7.0 | 12 | 7 | 4 | 5 | 10 | 0 | - | - |
TPA:
Rosario 27, Vallières 4
TPA:
Angrignon 26, Lecompte 6, Nueva 7