Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Jamie Fuoco | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .563 |
Liam Griffin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Sahi | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
Martin Simard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
André Leblanc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 |
Guillaume Rivest | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .286 |
Éric Allard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Chris Haddad | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Alex Hall | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .375 |
Daniel Paklarian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Paquette-Groulx | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Pascal Paquette-Groulx | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .667 |
Mathieu Parent | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .143 |
Yannick Prévost-Tanguay | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Totals | 29 | 6 | 9 | 5 | 0 | 6 | 6 | 4 | 8 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Gagnon | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Guillaume Lecompte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Eric Longtin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Francis Martineau | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Ralph Noel | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Remel Nueva | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .625 |
Giacommo Trani | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Jean-François Wathier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-Carl Dubeault | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Totals | 30 | 4 | 8 | 3 | 0 | 3 | 5 | 0 | 9 | - |
Batting
2B:
Fuoco (1)
RBI:
Fuoco 2 (8), Sahi (1), Rivest (2), Paquette-Groulx (2)
Base running
SB:
Paquette-Groulx (2), Parent 2 (2), Prévost-Tanguay (1)
Batting
RBI:
Estwick-Kissoon (2), Martineau 2 (2)
HBP:
Noel (1)
2B:
Nueva (2)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu | 3.0 | 3 | 3 | 1 | 1 | 1 | 0 | 1.00 | 2.80 |
Liam Griffin (S, 1) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1.00 | 0.00 |
Pedro Rojas (W, 2-0) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1.00 | 5.25 |
Totals | 7.0 | 8 | 4 | 2 | 3 | 5 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte | 5.0 | 6 | 3 | 2 | 2 | 4 | 0 | 1.00 | 2.33 |
Remel Nueva (L, 0-1) | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 2.00 | 11.67 |
Totals | 7.0 | 9 | 6 | 5 | 6 | 6 | 0 | - | - |
TPA:
Brochu 15, Griffin 9, Rojas 10
HBP:
Brochu (2)
TPA:
Lecompte 23, Nueva 12
WP:
Nueva (1)