Red Sox 2

L: Prévost-Tanguay (0-1)

6 Orioles

W: Cote (1-0)

Sunday, June 16, 2019
Lafontaine Park, Montréal

 
RED
ORI
1 2 3 4 5 6 7
0 1 0 0 0 1 0
3 0 0 3 0 0 -
R H E
2 8 3
6 8 4
Red Sox AB R H RBI HR BB SO SB LOB Avg
Ludovic Dufour 4 0 1 0 0 0 2 0 2 .467
Martin Simard 2 0 2 0 0 0 0 0 0 .222
André Leblanc 3 0 1 0 0 1 0 0 2 .455
Guillaume Rivest 3 1 0 0 0 1 1 0 2 .167
Chris Haddad 3 0 0 0 0 1 0 0 5 .313
Yannick Prévost-Tanguay 2 0 0 0 0 0 0 0 2 .167
Manny 0 0 0 0 0 1 0 0 0 .000
Alex Kechayan 2 1 2 0 0 0 0 0 0 .667
Pedro Rojas 4 0 1 0 0 0 1 0 0 .100
Mathieu Paquette-Groulx 3 0 0 1 0 1 0 0 0 .250
Daniel Thaw 4 0 1 1 0 0 0 0 0 .545
Totals 30 2 8 2 0 5 4 0 13 -
Orioles AB R H RBI HR BB SO SB LOB Avg
Jonathan Brisson 2 0 2 1 0 1 0 0 0 .300
David Gervais 1 0 0 0 0 0 0 0 0 .500
Raphael Lahaie 4 0 1 0 0 0 1 0 0 .524
Danny Plante 3 2 2 3 1 0 0 0 0 .357
Louis Green 2 0 0 0 0 0 1 0 5 .000
David Archibald 1 1 0 0 0 2 0 0 0 .167
Martin Rioux 2 0 1 0 0 1 0 0 0 .294
Marc-André Towner 1 0 0 0 0 0 0 0 0 .429
Gabriel Delisi 3 1 1 1 1 1 0 0 0 .364
Fred Jacques 2 0 0 1 0 0 0 0 1 .545
Felix Veilleux 3 2 0 0 0 1 1 0 2 .333
Gabriel Cote 1 0 1 0 0 0 0 0 0 1.000
Totals 25 6 8 6 2 6 3 0 8 -

Batting

2B: Simard (1), Kechayan (1)
RBI: Paquette-Groulx (1), Thaw (4)

Batting

RBI: Brisson (5), Plante 3 (5), Delisi (1), Jacques (4)
HR: Plante (1), Delisi (1)
SH: Jacques (1)

Base running

CS: Archibald (1)
Red Sox IP H R ER BB SO HR WHIP ERA
Yannick Prévost-Tanguay (L, 0-1) 3.0 6 4 2 3 2 2 1.50 2.33
Pedro Rojas 3.0 2 2 2 3 1 0 0.86 5.00
Totals 6.0 8 6 4 6 3 2 - -
Orioles IP H R ER BB SO HR WHIP ERA
Gabriel Cote (W, 1-0) 4.0 6 1 1 2 1 0 1.50 1.75
Gabriel Delisi 3.0 2 1 0 2 4 0 1.50 8.75
Totals 7.0 8 2 1 4 5 0 - -
TPA: Prévost-Tanguay 18, Rojas 14
HR: Prévost-Tanguay 2 (2)
WP: Prévost-Tanguay (1)
TPA: Cote 20, Delisi 16