Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .292 |
David Gervais | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .474 |
Raphael Lahaie | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .440 |
Louis Green | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Marc-André Towner | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Felix Veilleux | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .231 |
Gabriel Cote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Bruno Laurin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Étienne Ranger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Guillaume Bilweis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 31 | 3 | 8 | 2 | 0 | 1 | 4 | 1 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
André Leblanc | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .357 |
Guillaume Rivest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Chris Haddad | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Yannick Prévost-Tanguay | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Daniel Thaw | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .533 |
Liam Griffin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Vito Pagliuca | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Pascal Paquette-Groulx | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
Shawn Sahi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Paklarian | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Pedro Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Martin Simard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Totals | 30 | 2 | 9 | 2 | 0 | 2 | 5 | 3 | 9 | - |
Batting
2B:
Brisson (2)
RBI:
Brisson (6), Towner (3)
Base running
SB:
Lahaie (2)
Batting
RBI:
Griffin 2 (3)
Base running
SB:
Thaw 2 (2), Griffin (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Cote (W, 2-0) | 6.0 | 7 | 2 | 2 | 2 | 4 | 0 | 1.30 | 2.10 |
Edwin Archer (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.97 | 5.79 |
Totals | 7.0 | 9 | 2 | 2 | 2 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
L-J Aguinaga | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.40 | 0.00 |
Alex Kechayan (L, 1-1) | 5.0 | 6 | 3 | 1 | 1 | 3 | 0 | 1.29 | 2.47 |
Totals | 7.0 | 8 | 3 | 1 | 1 | 4 | 0 | - | - |
TPA:
Cote 28, Archer 4
BK:
Cote (1)
TPA:
Aguinaga 8, Kechayan 24
WP:
Aguinaga (5)
BK:
Kechayan (1)