Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Boudreault-Goupil | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Pedro Castro | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .250 |
Jean-Sebastien Gaulin | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 |
Jossie De Leon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Martin Brisette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .450 |
Ramon Mendez Suriel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Frederic Roy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Kendel McKenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .381 |
Yoanys Moya-Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Robbie Dahl-Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Alexandre Landry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Ian Barriault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Totals | 28 | 3 | 7 | 2 | 0 | 3 | 7 | 2 | 7 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .429 |
Giacommo Trani | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .487 |
Marc-André Fleury | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .385 |
Francis Martineau | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Remel Nueva | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
Philippe Viens | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .152 |
Guillaume Lecompte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
Ralph Noel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Totals | 26 | 4 | 8 | 4 | 0 | 4 | 2 | 2 | 8 | - |
Batting
RBI:
Castro (1), Gaulin (1)
Base running
SB:
Boudreault-Goupil (1), Castro (1)
Batting
RBI:
Trani (14), Nueva 2 (6), Viens (4)
2B:
Nueva (4)
Base running
SB:
Dubeault (2), Noel (4)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robbie Dahl-Smith (L, 0-1) | 6.0 | 8 | 4 | 3 | 4 | 2 | 0 | 1.54 | 3.97 |
Totals | 6.0 | 8 | 4 | 3 | 4 | 2 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (W, 5-2) | 6.2 | 7 | 3 | 2 | 3 | 6 | 0 | 1.51 | 3.35 |
Remel Nueva (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 | 7.88 |
Totals | 7.0 | 7 | 3 | 2 | 3 | 7 | 0 | - | - |
TPA:
Dahl-Smith 30
TPA:
Angrignon 30, Nueva