White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | .500 |
Francois Pellerin | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | .500 |
Maxime Lanthier | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
Joel Blouin | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Simon Cléroux-Campeau | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .714 |
Francis Bourret | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .667 |
Sébastien Raymond | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .286 |
Jonathan Blouin | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
David Cloutier | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .429 |
Totals | 41 | 17 | 20 | 14 | 0 | 4 | 4 | 3 | 11 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .444 |
Maxime Peloquin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .481 |
Alexandre Rousseau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Gregory Duran | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .464 |
Alex Cruz-Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Bryan Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Pat Rousseau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Fred Valiquette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Sébastien Boucher | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .333 |
Philippe Bussières | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Shawn Sahi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | 27 | 3 | 6 | 3 | 0 | 4 | 8 | 1 | 7 | - |
Batting
RBI:
Lerner (1), Pellerin 2 (2), Lanthier 2 (2), Blouin 2 (2), Bourret 4 (4), Raymond 2 (2), Blouin (1)
HBP:
Lanthier 2 (2), Cléroux-Campeau (2), Bourret (1)
Base running
SB:
Lerner 2 (2), Cléroux-Campeau (2)
CS:
Blouin (1)
Batting
RBI:
Peloquin (9), Duran 2 (8)
2B:
Rousseau (3), Duran (2)
Base running
SB:
Zapata (16)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère (W, 1-0) | 7.0 | 6 | 3 | 3 | 4 | 8 | 0 | 0.86 | 3.00 |
Totals | 7.0 | 6 | 3 | 3 | 4 | 8 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Bernier (L, 0-1) | 3.1 | 10 | 8 | 7 | 2 | 2 | 0 | 3.00 | 14.70 |
Jonathan Narvaez | 3.2 | 10 | 9 | 7 | 2 | 2 | 0 | 1.37 | 6.85 |
Totals | 7.0 | 20 | 17 | 14 | 4 | 4 | 0 | - | - |
TPA:
Giguère 31
WP:
Giguère (1)
TPA:
Bernier 23, Narvaez 26
HBP:
Bernier 2 (2), Narvaez 2 (6)
WP:
Narvaez (2)