Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Rivas | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .222 |
Ruddy Rio Nuñez | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .548 |
Anderson Rossell | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Nathaniel Gittens | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .423 |
Jonathan Nunez | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .278 |
Willburn Tucler | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | .105 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Luis Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Hector Leonardo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Totals | 28 | 7 | 7 | 7 | 0 | 4 | 11 | 3 | 6 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 |
Ian-David Laflamme | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .250 |
Yanick Leblanc | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .346 |
Chris Gebhardt Sauvé | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .778 |
Yoanys Moya | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Ludovic Dufour | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .387 |
Keven Soucy | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Jossie Enrique De Leon | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .367 |
Martin Lapointe | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .188 |
Mathieu Paquette-Groulx | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 |
Totals | 24 | 8 | 7 | 7 | 0 | 8 | 1 | 3 | 8 | - |
Batting
HBP:
Rivas (1), Rossell (1)
3B:
Rio Nuñez (2)
RBI:
Rossell (7), Gittens 2 (9), Nunez 2 (6), Tucler 2 (4)
2B:
Gittens (3), Nunez (1)
Base running
SB:
Rivas (1), Tucler (2), Martinez (1)
Batting
HBP:
Laflamme (8), Lapointe (2)
RBI:
Gebhardt Sauvé (4), Moya (8), Dufour (12), Soucy (5), De Leon 3 (8)
SH:
Moya (1)
2B:
Soucy (3)
3B:
De Leon (1)
Base running
SB:
Laflamme 2 (9), Leblanc (2)
CS:
Laflamme (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hector Leonardo | 5.0 | 3 | 2 | 2 | 6 | 1 | 0 | 0.60 | 2.80 |
Robert Phan (L, 0-1) | 1.1 | 4 | 6 | 6 | 2 | 0 | 0 | 1.09 | 5.09 |
Jonathan Nunez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 |
Totals | 6.1 | 7 | 8 | 8 | 8 | 1 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Rodriguez | 4.1 | 4 | 4 | 4 | 3 | 5 | 0 | 1.61 | 9.75 |
Juan Carlos Rodriguez | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 1.07 | 4.50 |
Joey Belzile (W, 1-0) | 1.0 | 2 | 3 | 1 | 1 | 2 | 0 | 1.33 | 2.33 |
Totals | 7.0 | 7 | 7 | 5 | 4 | 11 | 0 | - | - |
TPA:
Leonardo 23, Phan 11, Nunez
WP:
Leonardo (1), Phan (2), Nunez (1)
HBP:
Phan (2), Nunez (1)
TPA:
Rodriguez 21, Rodriguez 6, Belzile 7
HBP:
Rodriguez (1), Belzile (4)
WP:
Rodriguez (4), Rodriguez (1), Belzile 2 (4)