Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Kendel McKenna | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .600 |
Anderson Rossell | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean-François Delisle | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .200 |
Nathaniel Gittens | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Luis Martinez | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .200 |
Anthony Forbes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adonys Boffa | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Manny Lora | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 32 | 6 | 10 | 5 | 0 | 1 | 10 | 1 | 6 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Simon Larocque-Bougie | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .571 |
Charles-Patrick Guindon | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .727 |
Éric Lafantaisie | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Gregory Duran | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .556 |
Jean-Francois Raymond | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
Pierre-Olivier Beauchamp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jonathan Lavoie | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
Antoine Carrier | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Isaac Gauthier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Denis Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 7 | 9 | 7 | 1 | 5 | 3 | 1 | 8 | - |
Batting
3B:
Rio Nuñez (1)
RBI:
Rio Nuñez (2), Delisle (2), Gittens (1), Martinez (1), Boffa (2)
2B:
Rossell (1)
Base running
SB:
McKenna (1)
Fielding
E:
Gittens (1)
Batting
HBP:
Larocque-Bougie 2 (3), Carrier (1)
HR:
Guindon (2)
RBI:
Guindon 3 (8), Lafantaisie (1), Duran (2), Lavoie (1), Carrier (1)
Base running
SB:
Larocque-Bougie (2)
Fielding
E:
Guindon (2), Beauchamp (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz | 4.0 | 7 | 4 | 4 | 2 | 1 | 1 | 1.76 | 4.94 |
Luis Martinez (L, 0-1) | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 1.50 | 10.50 |
Totals | 6.0 | 9 | 7 | 7 | 5 | 3 | 1 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp | 5.0 | 9 | 6 | 6 | 0 | 6 | 0 | 1.50 | 6.13 |
Denis Bernier (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 10 | 6 | 6 | 1 | 10 | 0 | - | - |
TPA:
Reyes-Cruz 19, Martinez 14
HR:
Reyes-Cruz (1)
HBP:
Reyes-Cruz (1), Martinez 2 (3)
TPA:
Beauchamp 24, Bernier 9