Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Sergio Rivas | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .341 |
Anderson Rossell | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .520 |
Nathaniel Gittens | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
Kendel McKenna | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .409 |
Anthony Forbes | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Stéphane Pelletier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .286 |
Walter Reyes-Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Gervais | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Luis Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Willburn Tucler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .389 |
Totals | 31 | 6 | 11 | 5 | 2 | 2 | 5 | 0 | 7 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .419 |
Frédérick Gadoury | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Ludovic Dufour | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | .362 |
Yanick Leblanc | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | .294 |
Jean-Frédéric Clément | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .341 |
Yoanys Moya | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .314 |
Jossie Enrique De Leon | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .344 |
Martin Lapointe | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .189 |
Chris Gebhardt Sauvé | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .207 |
Totals | 27 | 13 | 10 | 13 | 4 | 10 | 2 | 0 | 8 | - |
Batting
2B:
Rossell (7), McKenna (3), Forbes (1)
HR:
Rossell 2 (2)
RBI:
Rossell 3 (17), McKenna (8), Forbes (4)
HBP:
McKenna (1)
Fielding
E:
Rivas (1), McKenna 2 (2)
Batting
RBI:
Lord-Massé (12), Dufour 3 (12), Leblanc 4 (10), De Leon 2 (14), Gebhardt Sauvé 3 (9)
HR:
Dufour (2), Leblanc 2 (3), Gebhardt Sauvé (2)
2B:
Clément (4)
HBP:
De Leon (2)
SH:
De Leon (1)
Fielding
E:
Lapointe (3)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (L, 1-1) | 3.0 | 7 | 8 | 8 | 5 | 1 | 2 | 1.30 | 7.00 |
Walter Reyes-Cruz | 1.1 | 3 | 4 | 3 | 1 | 1 | 2 | 1.29 | 5.62 |
Willburn Tucler | 1.2 | 0 | 1 | 0 | 4 | 0 | 0 | 0.86 | 20.99 |
Totals | 6.0 | 10 | 13 | 11 | 10 | 2 | 4 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Binet (W, 3-1) | 4.0 | 10 | 5 | 5 | 1 | 1 | 2 | 1.71 | 6.18 |
Keven Soucy | 3.0 | 1 | 1 | 0 | 1 | 4 | 0 | 1.07 | 3.00 |
Totals | 7.0 | 11 | 6 | 5 | 2 | 5 | 2 | - | - |
TPA:
Forbes 21, Reyes-Cruz 9, Tucler 9
HR:
Forbes 2 (2), Reyes-Cruz 2 (3)
WP:
Forbes (2), Reyes-Cruz (2)
HBP:
Tucler (1)
TPA:
Binet 23, Soucy 11
HR:
Binet 2 (5)
HBP:
Binet (3)
WP:
Binet (1)