Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .526 |
Tommy Reyes | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | .600 |
Sergio Rivas | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | .333 |
Ruddy Rio Nuñez | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .209 |
Christian Gendron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Kevin Geraldino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Anderson Rossell | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .487 |
Densy Bonilla | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Thierry Vallières | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Stéphane Pelletier | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Totals | 35 | 10 | 15 | 10 | 0 | 3 | 7 | 2 | 8 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | .315 |
Étienne Lalonde | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .233 |
Étienne Rioux | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .313 |
William Guénette | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .213 |
Vincent Tardif | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Étienne Beaumont | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | .135 |
Gabriel Grondin | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .600 |
Alexis Rioux | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .136 |
Mathieu Lalonde | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 32 | 11 | 11 | 10 | 0 | 8 | 7 | 3 | 11 | - |
Batting
RBI:
Mercier 2 (7), Reyes 5 (5), Rivas (6), Rio Nuñez (15), Vallières (1)
2B:
Reyes 2 (2), Rivas (4), Gendron (3), Vallières 2 (2)
SH:
Rio Nuñez (1)
Base running
SB:
Mercier (2), Reyes (1)
Fielding
E:
Gendron (2), Bonilla (1)
Batting
RBI:
Lefebvre 3 (6), Lalonde (6), Rioux (5), Guénette 2 (10), Beaumont (5), Grondin 2 (2)
2B:
Lalonde (1)
HBP:
Lalonde (3), Guénette (1)
Int:
Tardif (1)
Base running
SB:
Lefebvre (11), Lalonde (4), Tardif (1)
Fielding
E:
Lefebvre (3), Rioux (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz | 5.0 | 4 | 3 | 3 | 4 | 4 | 0 | 1.27 | 4.85 |
Luis Martinez | 1.2 | 5 | 7 | 7 | 3 | 3 | 0 | 1.46 | 9.73 |
Fred Mercier (L, 0-1) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.00 | 10.51 |
Totals | 7.0 | 11 | 11 | 11 | 8 | 7 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault | 3.0 | 10 | 7 | 7 | 0 | 2 | 0 | 1.73 | 8.35 |
William Guénette (W, 1-0) | 4.0 | 5 | 3 | 3 | 3 | 5 | 0 | 1.69 | 10.50 |
Totals | 7.0 | 15 | 10 | 10 | 3 | 7 | 0 | - | - |
TPA:
Reyes-Cruz 24, Martinez 14, Mercier 4
HBP:
Reyes-Cruz (5), Martinez (5)
WP:
Martinez (3)
BK:
Mercier (1)
TPA:
Perreault 20, Guénette 19
WP:
Perreault (1)