Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Derek Kelly | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .667 |
Érick DeDenus | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | .500 |
Gabriel Grondin | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .200 |
Étienne Lalonde | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pascal Boily | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Vincent Tardif | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .000 |
Martin Hébert | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 31 | 5 | 10 | 5 | 0 | 7 | 8 | 1 | 14 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Sergio Rivas | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | .333 |
Edwin Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Rossell | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Nathaniel Gittens | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
Kevin Geraldino | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .333 |
Christian Gendron | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Ruddy Rio Nuñez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Anthony Forbes | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | .333 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 7 | 7 | 7 | 2 | 6 | 5 | 2 | 10 | - |
Batting
HBP:
Lefebvre (1), Lalonde (1)
RBI:
Kelly (1), DeDenus (1), Grondin 2 (2), Boily (1)
2B:
Lalonde (1)
Base running
SB:
Lefebvre (1)
Fielding
E:
Lalonde 2 (2), Beaumont (1)
Batting
HR:
Rivas (1), Forbes (1)
RBI:
Rivas 2 (2), Rossell (1), Geraldino (1), Forbes 3 (3)
HBP:
Tucler 2 (2)
Base running
SB:
Geraldino (1), Rio Nuñez (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (L, 0-1) | 2.2 | 5 | 7 | 6 | 2 | 3 | 2 | 1.87 | 15.75 |
Étienne Beaumont | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 1.50 | 0.00 |
Derek Kelly | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 7 | 7 | 6 | 6 | 5 | 2 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (W, 1-0) | 5.0 | 6 | 2 | 2 | 4 | 7 | 0 | 1.20 | 2.80 |
Luis Martinez | 1.2 | 3 | 3 | 3 | 3 | 0 | 0 | 1.80 | 12.60 |
Nathaniel Gittens (S, 1) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
Totals | 7.0 | 10 | 5 | 5 | 7 | 8 | 0 | - | - |
TPA:
Perreault 18, Beaumont 8, Kelly 9
HR:
Perreault 2 (2)
HBP:
Perreault (1), Kelly (1)
WP:
Perreault (1)
TPA:
Rosario 26, Martinez 12, Gittens 2
HBP:
Rosario (1), Martinez (1)
WP:
Rosario (1)