Plateau Mont-Royal Dodgers Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Edison Naters 4 0 1 0 0 30.00 6.00 4.2 23 20 3 20 0 1 0 0 0 .333 48 24 8 0 4 0 0
Christian Rosales 2 0 1 0 0 18.38 4.50 2.2 9 7 4 4 0 1 0 0 0 .471 22 17 8 0 1 0 0
Luis Martinez 1 0 0 1 0 12.00 3.00 2.1 4 4 2 1 0 1 0 0 0 .500 16 12 6 0 3 0 0
Walter Reyes-Cruz 8 0 1 0 0 11.55 3.15 13.1 25 22 5 21 0 3 0 0 0 .351 86 57 20 0 4 3 1
Robert Phan 9 0 4 1 0 11.55 3.15 20.0 38 33 7 14 0 3 0 0 0 .471 126 104 49 0 3 5 0
Luis Mora-Dipré 6 0 3 0 0 11.45 2.73 18.1 35 30 21 26 0 2 0 0 0 .338 109 71 24 1 9 3 0
Willburn Tucler 2 0 0 0 0 10.50 4.00 2.0 3 3 2 5 0 0 0 0 0 .333 16 9 3 0 2 0 0
Mathieu Tourangeau 1 0 1 0 0 9.33 2.67 3.0 7 4 1 0 0 1 0 0 0 .444 21 18 8 0 1 1 0
Pascal Bergeron 3 0 3 0 0 7.78 2.22 18.0 26 20 0 7 0 3 0 0 0 .384 104 86 33 0 6 4 0
Anthony Forbes 2 0 2 0 0 7.00 2.22 9.0 12 9 5 6 0 2 0 0 0 .341 48 41 14 0 0 1 0
Guillermo Rinconnes 2 0 1 0 0 6.12 2.62 8.0 8 7 3 5 0 1 0 0 0 .410 46 39 16 0 2 0 0
Manuel Tejada 3 1 0 0 0 2.21 1.74 6.1 7 2 8 4 0 0 0 0 0 .241 35 29 7 0 2 0 0
Nathaniel Gittens 1 0 1 0 0 1.75 2.75 4.0 3 1 2 8 0 1 0 0 0 .200 23 15 3 0 0 0 0
Jonathan Rodriguez 2 0 1 0 0 1.40 1.60 5.0 5 1 2 3 0 2 0 0 0 .217 28 23 5 0 2 0 0
Jose Rosario 4 2 0 0 0 1.09 1.09 19.1 7 3 29 8 0 2 0 0 0 .171 87 76 13 0 3 0 0
Jonathan Nunez 1 0 0 0 0 0.00 2.40 1.2 0 0 0 1 0 0 0 0 0 .375 9 8 3 0 0 0 0
Armado Garcia 1 0 0 0 0 0.00 0.00 0.0 0 0 0 2 0 0 0 0 0 .000 2 0 0 0 0 0 0
Ricky Peroa 1 0 0 0 0 0.00 1.00 1.0 0 0 0 1 0 0 0 0 0 .000 4 3 0 0 0 0 0
Charles Ouellette 1 0 1 0 0 0.00 3.00 1.0 3 0 1 2 0 1 0 0 0 .200 7 5 1 0 0 0 0

* minimum 24 innings pitched (IP)